| What? | Link to Resource | Comments |
|---|---|---|
| Project Scientist Slides | [.pdf] | NicholasWalton |
| Extending Astrogrid to STP | [.pdf] | SilviaDalla |
| 10.00 | Welcome | NW |
| 10.10 | Review of Sep 05 meeting minutes (SAG7) and actions | AJ/NW |
| 10.30 | Feedback from AstroGrid Oversight Committee Meeting, Oct 05 (Report) and progress towards the Feb 2006 AGOC meet | AJ |
| 10.45 | Update on AstroGrid development through to NAM2006 and IAU 2006 | NW |
| 11.00 - 11.30 | Coffee | |
| 11.30 | AstroGrid March 2006 tools call | NW |
| 11.45 | Demo of current functionality updates in release v1.3 (Open to ALL) (Time TBC) | NW |
| 12.30 - 13.30 | Lunch | |
| 13.30 | Technical update (inc IVOA issues) | KN |
| 13.50 | Extending Astrogrid to STP - recent results | SD |
| 14.20 | Update on Science priorities (science themes) for AG2 | NW/AJ |
| 14.30 | Applications update c.f priority list | AJ |
| 14.40 | Science input to the VOTECH stage 3 (Apr-Sep 06) planning | NW |
| 15.00 | Increasing the use of the AstroGrid system | AJ |
| - feedback from AG tech workshop - see AgTechWorkshopJan06 | ||
| - feedback from ongoing Sussex sci workshop - see AgSussexWorkshopFeb06 | SO | |
| - development of use cases AG with SAG | NW | |
| 15.40 | Future AstroGrid meetings and Workshops | NW |
| 15.55 | AOB | AJ |
| 16.00 | Close and Tea |
![]() |
Click here for the AstroGrid Service Web |
This is the AstroGrid Development Wiki |
|