| Name | Institute | Main Science Area | |
|---|---|---|---|
| Alan Aylward | UCL | A.Aylward at ucl.ac.uk | STP |
| Carlton Baugh | Durham | c.m.baugh at durham.ac.uk | modelling |
| William Chaplin | Birmingham | wjc at bison.ph.bham.ac.uk | helioseismology |
| Lyndsay Fletcher | Glasgow | lyndsay at astro.gla.ac.uk | solar physics |
| Andrew Jaffe | Imperial College London | a.jaffe at ic.ac.uk | cmb cosmology (chair) |
| Christian Knigge | Southampton | christian at astro.soton.ac.uk | stellar/surveys |
| Steve Maddox | Nottingham | steve.maddox at nottingham.ac.uk | survey cosmology |
| Tom Marsh | Warwick | T.Marsh at warwick.ac.uk | stellar |
| Seb Oliver | Sussex | S.Oliver at sussex.ac.uk | surveys |
| Nial Tanvir | Leicester | nrt3 at star.le.ac.uk | transients |
| Nic Walton | Cambridge | naw at ast.cam.ac.uk | AstroGrid (secretary) |
| Jeremy Yates | UCL | jyates at star.ucl.ac.uk | Modelling/Radio (deputy chair) |
| Name | Institute | Main Science Area | Term | |
|---|---|---|---|---|
| Shadia Habbal | Aberwystwyth | sdh at aber.ac.uk | STP/Solar | 2003-2005 |
| Mike Pinnock | BAS, Cambridge | MPI at bas.ac.uk | STP | 2005-2007 |
| Danny Lennon | ING, La Palma | dji at ing.iac.es | Stellar | 2003-2007 |
![]() |
Click here for the AstroGrid Service Web |
This is the AstroGrid Development Wiki |
|