| By | MartinHill |
|---|---|
| KonaAndrews | |
| AlanMaxwell | |
| plus AVO personnel | |
| Goal | 1. Produce tools for GOODS SED extractions and analysis |
| Technology | Java, SOAP, SExtractor. Apache, Axis |
| Paper Title | Download | Comment |
|---|---|---|
| Original AVO SWG Demo Requirements | AVO_Sci_Req.pdf | Paper circulated by Piero Benvenuti, 20020717, based on submission from NAW 20020622 |
| AVO Demo Draft Implementation Plan | AVO_Sci_Demo.pdf | Paper circulated by Piero Benvenuti, 20020717 |
| AVO Demo Draft Work Plan | demobreakdown_V03.doc | Francoise Genova, 20020904 |
| SExtractor user guide | sex2_doc.html | See the SExtractor page for more |
| CIAO Detect Manual | Release v2.2.1 | extraction s/w for Chandra data |
| Grid Services Specification | v03 17/7/2002 | For what they're supposed to do |
| GOODS data available for Demo | http://archive.eso.org/~mdolensk/avo/data.html | |
| HDF(N) astro/photometric alignment | HDFNorthAstrometry | updated document |
![]() |
Click here for the AstroGrid Service Web |
This is the AstroGrid Development Wiki |
|