| Date/Time | What | Who | |
|---|---|---|---|
| Tue 10 October 2006 | |||
| 09.45-09.55 | Welcome | Bill Chaplin | |
| 09.55-10.15 | What you can do with AstroGrid [.ppt] | SilviaDalla | |
| 10.15-11.00 | Using AstroGrid: an introduction to AstroScope, HelioScope and VO Applications; finding data and interactive data handling | JonathanTedds / SilviaDalla | |
| 11.00-11.20 | Coffee | ||
| 11.20-12.00 | Using the Workbench and science workflows | AnitaRichards + All | |
| 12.30-13.30 | Lunch: Sandwich lunch provided. Presentation on Birmingham E-science Collaboration by Somak Raychaudhury | ||
| 13:30-14.00 | Setting the workgroups - initial ideas for mini-projects (10 mins per group) | Chair: NicholasWalton | |
| 14:00-18:00 | Workgroups A,B,C: debugging any problems with users' laptops/pc's. Begin science problem | ||
| 19:00 | Workshop dinner | ||
| Wed 11 October 2006 | |||
| 10.00-11.00 | Workgroups A,B,C: continue science problem | ||
| 11.00-11.30 | Coffee | ||
| 11.30-12.30 | Workgroups A,B,C: continue science problem | ||
| 12.30-13.30 | Lunch: Bring or buy your own lunch. | ||
| 13.30-15.30 | Workgroups: demo of solutions developed | ||
| 15.30-16.00 | Question & Answer Session: Comment and Feedback | ||
| 16.00-16.15 | Meeting Summary and Closing Remarks | AnitaRichards | |
| Name | Institute | Group |
|---|---|---|
| LouisaNolan | Birmingham | A |
| JesperRasmussen | Birmingham | A |
| PaulRussell? | Birmingham | A |
| AbdulAlshino? | Birmingham | A |
| TrevorPonman | Birmingham | A |
| AlastairSanderson | Birmingham | A |
| GrahamSmith? | Birmingham | A |
| NazirahJetha? | Birmingham | A |
| NathanSlack | Birmingham | A |
| WalterDelPozzo | Birmingham | A |
| VictoriaHamiltonmorris | Birmingham | A |
| SmritiMahajan? | Birmingham | A |
| NatashaJackson | Birmingham | B |
| IanStevens? | Birmingham | B |
| MonikaBalucinskachurch | Birmingham | B |
| SamGeorge | Birmingham | B |
| SteveSpreckley? | Birmingham | B |
| DavidStops? | Birmingham | |
| SomakRaychaudhury | Birmingham | A |
| BillChaplin | Birmingham | C |
| YvonneElsworth? | Birmingham | C |
| BrekMiller? | Birmingham | C |
| GrahamVerner | Birmingham | C |
| SteveHale? | Birmingham | C |
| StephenFletcher | Birmingham | C |
| AnnemarieBroomhall | Birmingham | C |
| NeilTarrant | Birmingham | C |
| ValeryNakariakov? | Warwick | C |
| DavidCollins? | Warwick | B |
| SusanaBarros | Warwick | B |
| GeorgeMarshall? | Warwick | B |
| John Taylor | Warwick | B |
| AmornratAungwerojwit | Warwick | B |
| AlbertoManasergas | Warwick | B |
| AndrewInglis | Warwick | C |
| DavidPascoe? | Warwick | C |
| AnitaRichards | Astrogrid/JBO | |
| SilviaDalla | Astrogrid/Manchester | |
| NicholasWalton | Astrogrid/Cambridge | |
| JonathanTedds | Astrogrid/Leicester | |
| ElizabethAuden | Astrogrid/MSSL | |
| PhilNicolson | Astrogrid/Leicester | |
| CatherineQin | Astrogrid/Leicester |
![]() |
Click here for the AstroGrid Service Web |
This is the AstroGrid Development Wiki |
|