| Component Definition | |||
|---|---|---|---|
| Code | AgCd05 | Name | Job Control |
| Description | |||
| This work package provides AstroGrid with the facility to submit jobs. Jobs will initially consist of a query to be run asynchronously against one or more catalogues held at a particular data centre. Hence the package is closely associated with the AgCd08DataCentre package. The facility covers job submission, job scheduling and job monitoring. A job consists of one or more job steps, run in parallel or - where there is a dependency - in sequence, or some mixture of the two. Although a job may be submitted, it may not be until the job is scheduled that the location where an actual job step runs is identified. Job monitoring is important in simple terms to track the progress of a job through its job steps, e.g. in order to trigger subsequent steps. | |||
| Forecast Start | dd-mmm-yyyy | Actual Start | dd-mmm-yyyy |
| Forecast End | dd-mmm-yyyy | Actual End | dd-mmm-yyyy |
| Start Due | dd-mmm-yyyy | End Due | dd-mmm-yyyy |
| Last Updated | 16 May 2003 | By | JeffLusted |
| Deliverables and Milestones | ||||
|---|---|---|---|---|
| Code | D/M | Name | Status | Due |
| AgCd05-001 | X | xxx | xxx | dd-mmm-yyyy |
| AgCd05-002 | X | xxx | xxx | dd-mmm-yyyy |
| AgCd05-003 | X | xxx | xxx | dd-mmm-yyyy |
| AgCd05-004 | X | xxx | xxx | dd-mmm-yyyy |
| AgCd05-005 | X | xxx | xxx | dd-mmm-yyyy |
| Deliverable/Milestone Definition | |||
|---|---|---|---|
| Code | AgCd05-001 | Name | xxx |
| Status | xxx | Due | dd-mmm-yyyy |
| Description | |||
| Last Updated | 16 May 2003 | By | JeffLusted |
| Deliverable/Milestone Definition | |||
|---|---|---|---|
| Code | AgCd05-002 | Name | xxx |
| Status | xxx | Due | dd-mmm-yyyy |
| Description | |||
| Last Updated | 16 May 2003 | By | JeffLusted |
![]() |
Click here for the AstroGrid Service Web |
This is the AstroGrid Development Wiki |
|