| Name | Institute | Area of Interest |
|---|---|---|
| Holbrey, Richard | Leeds | eScience: use R to study general data visualisation techniques |
| Shaw, Laurie | IoA, Cambridge | Extra galactic science using SWARP - see http://vostat.org and visualisation of numerical simulations and image slices in datacubes |
| Sun, Jianyong | Birmingham | computer science implementation re accessing multiwavelength datasets through VO in order to run supplied neural net algorithms |
| Thompson, David | QMUL | VISTA IR data coaddition having variable PSF - test by incorporating VO readable optical imaging data, e.g. Sloan SIAP call, in SWARP (similar interface to sextractor)? |
| Name | Institute | Area of Expertise |
|---|---|---|
| PaulHarrison | ESO | Applications |
| DaveMorris | Cambridge | Tech |
| JonathanTedds | Leicester | Science |
| NicholasWalton | IoA, Cambridge | Science |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| | CeaApplicationConfig.xml | manage | 5.0 K | 18 Jul 2005 - 10:23 | PaulHarrison | CEA config for swarp and stilts |
| | CeaApplicationConfigR.xml | manage | 1.9 K | 18 Jul 2005 - 10:46 | PaulHarrison | cea config file for R wrapper.... |
![]() |
Click here for the AstroGrid Service Web |
This is the AstroGrid Development Wiki |
|