| Date/Time | What | Who | Docs | Comments |
|---|---|---|---|---|
| Mon 20 February 2006 | ||||
| 10:00 | TEA/COFFEE | |||
| 10:30 | Welcome | Andy | ||
| 10:40 | Introductions & Goals | Masatoshi/Tony | ||
| 11:00 | Using AstroGrid | Nic | ||
| 12:00 | Using JVO | Masatoshi | [.ppt] | |
| 13:00 | LUNCH | |||
| 14:00 | AstroGrid Technical Overview | Guy | ||
| 15:00 | JVO Technical Overview | [SkyNode toolkit], [JVO Portal] | ||
| 16:00 | TEA/COFFEE | |||
| 16:30 | Q&A | |||
| 17:00 | Detailed plans for Tue-Thu | |||
| 17:30 | CLOSE | |||
| Tue 21 February 2006 | ||||
| 09.30 | Develop QSO science case | |||
| 11.00 | Coffee | |||
| 11.30 | Develop QSO science case (cont) | |||
| 13:00 | LUNCH | |||
| 14.00 | Apps: client-side: AstroRuntime, PLASTIC | .pdf, MakingAppsVOAwareWorksheet | ||
| 15.30 | Tea | |||
| 16.00 | Apps: client-side: (cont) | |||
| Wed 22 February 2006 | ||||
| 09.30 | Install MySpace | |||
| 13:00 | LUNCH | |||
| 14.00 | Install MySpace (cont) | |||
| Thu 23 February 2006 | ||||
| 09.30 | Collab discussion: workflow ... | |||
| 12:00 | Close | |||
![]() |
Click here for the AstroGrid Service Web |
This is the AstroGrid Development Wiki |
|