| Time | Topic | Docs | Who | Notes |
|---|---|---|---|---|
| 10.30-11.30 | Coffee Available | |||
| 11:30 | Welcome and meeting goals | Keith | ||
| 11:35 | AstroGrid Technical Overview | Architecture doc HTML, Slides .odp, slides PDF | Guy | |
| 12:00 | AstroGrid: Current Workflow and Limitations | Guy | ||
| 12.15 | AstroGrid: Example Science Workflows | [.pdf] | Eduardo | |
| 12.30 | Lunch: Wests | |||
| 13.15 | Taverna: Status and Plans | June | ||
| 13.45 | AG - Taverna : uptake and collaboration | Keith/ June | ||
| 14.00 | Technical Issues: Discussion | ALL | ||
| 15.00 | Plans and Timescales for future work | Keith/ June | ||
| 15.30 | CLOSE |
![]() |
Click here for the AstroGrid Service Web |
This is the AstroGrid Development Wiki |
|