| Itn | Date | Component | Functionality |
|---|---|---|---|
| 01 | 31-Mar-2003 | Portal | Portlet template & API |
| General portlets: Login & News | |||
| Workflow | Portlet: Interactive registry query | ||
| Activity logging | |||
| Registry | Schema developed and published | ||
| Can store metadata on Data Centres & Datasets | |||
| Returns results of simple query (structure tbd) | |||
| AstroMQ | Pass-through stub | ||
| 02 | 30-Jun-2003 | Community | Portlet: Community management |
| AstroPass | Design document | ||
| Workflow | Portlet: Interactive data query | ||
| Make results available for download | |||
| Registry | Portlet: Registry management | ||
| Can store metadata on communities & people | |||
| Data Centre | Allow access to dataset | ||
| Dataset Access | Execute query and return results | ||
| 03 | 30-Sep-2003 | Portal | Portlet: AstroPass login |
| AstroPass | Username/password login | ||
| Store user metadata: contact details, preferences | |||
| User determines level of details released to each site | |||
| Job Control | Design document | ||
| Registry | Portlet: add management features | ||
| MySpace | Store query results (single site) | ||
| Design document for multi-site storage | |||
| Data Centre | Create web service for data routing | ||
| AstroMQ | Implement | ||
| 04 | 31-Dec-2003 | Workflow | Portlet: Job creation (accessing single dataset) & submission |
| Job Control | Portlet: Job monitoring | ||
| Registry | Store data access policies | ||
| Portlet: add policy management | |||
| MySpace | Portlet: Multisite Explorer | ||
| Upload own data | |||
| Data Centre | Expand interface to implement data policy & permissioning | ||
| Astronomical Tools | Package simple (non UI) tool | ||
| 05 | 31-Mar-2004 | Community | Interoperability: two communities exchange data |
| Workflow | Portlet: add: Recall previous job & Multi-site job submission | ||
| Job control | Portlet: add: multisite control | ||
| MySpace | Allow database/table storage (incl conversion) | ||
| Data Centre | Validate query credentials before execution | ||
| Add warehousing facilities (database & analysis functions) | |||
| Dataset Access | Query includes creation of warehouse for in-depth analysis | ||
| Data Federation | Federate query results | ||
| Visualisation | Generate jpg/gif for online viewing | ||
| 06 | 30-Jun-2004 | Portal | User-defined portlet layout |
| AstroPass | User uploads certificate | ||
| User certificate used in place of AstroPass proxy | |||
| Job Control | Interoperability: include function outside of AstroGrid | ||
| Allow interjob pipeline for data transfer | |||
| Registry | Interop protocols implemented: search across multiple registries | ||
| Data Centre | Validation of query using user certificate | ||
| Dataset Access | Upload own algorithm and include in job | ||
| Astronomical Tools | Data converters | ||
| 07 | 30-Sep-2004 | Portal | Portlet: API allows custom UI |
| Workflow | Automatically insert data converters | ||
| Visualisation | Interface with desktop tools | ||
| Astronomical Tools | Package UI tools for portlet use | ||
| Research Activity | Planned Start | Planned End | Deliverable | Date |
|---|---|---|---|---|
| Data Warehouse | 01-Apr-2003 | 30-Sep-2003 | Research Plan | 30-Apr-2003 |
| Prototype warehouse | 31-Jul-2003 | |||
| Demo site | 31-Aug-2003 | |||
| Design document | 30-Sep-2003 | |||
| Federate Query Results | 01-Jul-2003 | 31-Dec-2003 | Research Plan | 31-Jul-2003 |
| Demo functionality | 30-Nov-2003 | |||
| Design document | 31-Dec-2003 | |||
| Data Mining Tools | 01-Oct-2003 | 31-Mar-2004 | Analysis of existing tools | 31-Oct-2003 |
| Research Plan | 31-Oct-2003 | |||
| Prototype toolset V1 | 14-Nov-2003 | |||
| Prototype toolset V2 | 28-Feb-2004 | |||
| Design/implementation document | 31-Mar-2004 | |||
| Job Optimisation | 01-Jan-2004 | 30-Jun-2004 | Research Plan | 31-Jan-2004 |
| Demo functionality | 31-May-2004 | |||
| Design document | 30-Jun-2004 | |||
| Query Optimisation | 01-Apr-2004 | 30-Sep-2004 | Research Plan | 30-Apr-2004 |
| Demo functionality | 31-Aug-2004 | |||
| Design document | 30-Sep-2004 | |||
| Risk | Prob'y | Impact | Comment |
|---|---|---|---|
| Technical | |||
| Grid software is late or non-functional | M | VH | will design for this eventuality so that grid services can be replaced by simple web services |
| OGSA-DAI spec is not adopted | M | VH | same avoidance tactic as above, but this will possibly be more difficult we need to work with OGSA-DAI people to make sure we understand the software and how we can refactor it into the components after it has been proved |
| Functional | |||
| see the list of Component Risks (4) | |||
| Operational | |||
| Site too slow | M | H | will replace non-performant code as and when detected |
| Site not accessible to all users | M | H | must ensure site conforms to accepted accessibility specs |
| Social | |||
| Data centres do not accept AstroGrid software | M | VH | work with data centres from beginning to get the software right in their eyes |
| Astronomers do not find it easy or natural to use software | L | M | release usable part of portal asap & act on feedback add workflow quickly demonstrate and publish real science |
| US adopts different interoperability standards to Europe | L | H | we are all committed to using the IVOA to ensure future interoperability |
| Personnel | |||
| Senior personnel are lost to project | L | M | PL: replace by other AGLI member PS: replace by senior scientist on project PM: replace by TLd and devolve some tasks to other senior members TLd: spread responsibilities among other Snr Devs |
| Development personnel are lost to project | M | L | do not concentrate knowledge of component in any one person or location |
| Difficulty in hiring staff | M | H | so far not a problem |
| Time & Money | |||
| project is late | VL | H | with iterative development, project stops at given date |
| project is over budget | VL | H | as above: budget will be controlled so that overspending does not happen |
| costs of h/w or s/w go up | M | VL | project does not rely on outside software; hardware is a minor part of the budget |
![]() |
Click here for the AstroGrid Service Web |
This is the AstroGrid Development Wiki |
|