| Mon 19 June 2006 | ||||
|---|---|---|---|---|
| Time | Title | Presentation | Speaker | Comments |
| 10.30 | Coffee | |||
| 11.00 | Welcome & Meeting Goals | AndyLawrence | ||
| 11.10 | State of the AstroGrid | [.ppt], [.pdf] | AndyLawrence | |
| AstroGrid; Science | ||||
| 11.30 | AstroGrid: Science Activies | [.pdf] | NicholasWalton | |
| 11.50 | Science Usage of AstroGrid | Demo | AnitaRichards/ EduardoGonzalez | |
| 12.10 | Solar & STP with AstroGrid | [.ppt] | SilviaDalla | |
| 12.30-13.30 | Buffet lunch | |||
| AstroGrid: Technical | ||||
| 13.30 | AstroGrid Development and Deployment in Cycle 3 | KeithNoddle | ||
| 14.00 | AstroGrid Cycle 4 (07-12/2006) Plan | KeithNoddle | ||
| Euro-VO | ||||
| 14.30 | AstroGrid and VOTECH | [.pdf] | TonyLinde | |
| 14.50 | ESA and VOTECH | [.pdf] | Christophe Arviset | |
| 15.10 | CDS and VOTECH | [.pdf] | Sebastien Derriere | |
| 15.30-16.00 | Coffee | |||
| AstroGrid: IVOA & Technical components | ||||
| 16.00 | IVOA: Status and Highlights | GuyRixon | ||
| 16.00-17.45 | AGLI Meeting | AGLI Only | ||
| 16.30 | Tech Detail 1: Registry | KevinBenson | ||
| 16.45 | Tech Detail 2: Data | KonaAndrews | ||
| 17.00 | Tech Detail 3: Workflow | PhilNicolson/ NoelWinstanley | ||
| 17.15 | Tech Detail 4: Astro Runtime | NoelWinstanley | ||
| 17.30 | End Day One | |||
| Tue 20 June 2006 | ||||
| Time | Title | Presentation | Speaker | Comments |
| 09.00 | Introduction to Day 2: Themes: 1: Cycle-4 Tasks | |||
| 09.15 | Breakout session 1 | 1: ScalabilityRobustnessBreakoutSession | ||
| 09.15 | Breakout session 2 | 2: TavernaBreakoutSession | ||
| 11.00-11.30 | Coffee | |||
| 11.30 | Breakout session 1 | 1: ScalabilityRobustnessBreakoutSession | ||
| 11.30 | Breakout session 2 | 2: TavernaBreakoutSession | ||
| 13.00-14.00 | Lunch | |||
| 14.00 | Breakout session 3 | 3: UsabilityBreakoutSession | ||
| 14.00 | Breakout session 4 | 4: AdminInterfacesBreakoutSession | ||
| 15.10 | Report from Breakout Groups | |||
| 15.50 | Workshop wrap up | GuyRixon | ||
| 16.00 | CLOSE | |||
| Name | Institute | Dinner | Car? | Accommodation |
|---|---|---|---|---|
| The Coseners House, Abingdon | ||||
| contact j.l.dallimore@rlNOSPAM.ac.uk for accommodation bookings | ||||
| ElizabethAuden | MSSL | Y | Y | 19 June |
| JonathanTedds | Leicester | Y | Y | 19 June |
| PeterAllan | RAL | Y | Y | no |
| AnitaRichards | JBO | Y | N | 19 June (open booking for taxi from Didcot to Coseners)return to Oxford Stn on 20th departing Coseners 16:20 |
| PhilNicolson | Leicester | Y | Y | 18 and 19 June |
| KonaAndrews | Cambridge | Y | N | 19 June (open booking for taxi) |
| SilviaDalla | Manchester | Y | N | 19 June |
| KeithNoddle | Leicester | Y | Y | No |
| EduardoGonzalez | Cambridge | Y | N | 19 June |
| GuyRixon | Cambridge | Y | Y | 19th June |
| TonyLinde | Leicester | Y | Y | 18 & 19 June |
| NicholasWalton | Cambridge | Y | Y | 19 June |
| KevinBenson | MSSL | Y | Y | 19 June |
| DaveMorris | Cambridge | Y | Y | 18 and 19 June |
| NoelWinstanley | JBO | Y | N | 19 June |
| JeffLusted | Leicester | Y | Y | 19 June |
| CatherineQin | Leicester | Y | Y | 19 June |
| GaryGilchrist | Leicester | Y(V) | N | 19 June |
| Sebastien Derriere | CDS, Strasbourg | Y | N | 19th June (taxi booked) |
| Christophe Arviset | ESA, Madrid | Y | N | 18/19th June(open booking for taxi) |
| Dougan Witherick | Univ College London | Y | N | 19 June (open booking for taxi) |
| MikeWatson | Leicester | Y | Y | 19 June |
| IanMcCrea | RAL | Y | Y | No |
| RichardMcMahon | Cambridge | N | N | No(will attend on 19th only)taxi booked to HR at 18:00 on 19th |
| AndyLawrence | Edinburgh | Y | N | 19th June (open booking for taxi) |
| LenCulhane | MSSL | N | Y | no |
| MatthewWild | RAL | Y | Y | no |
| Tony Naylor | Exeter Univ | Y | N | 19th June (open booking for taxi) |
| Simon Garrington | Manchester Univ | N | Y |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
DallaConsortiumMeeting10.ppt | manage | 849.0 K | 2006-06-19 - 13:08 | SilviaDalla | Solar and STP update |
| |
PM10_KAndrews.ppt | manage | 291.0 K | 2006-06-20 - 07:59 | KonaAndrews | DSA Update |
![]() |
Click here for the AstroGrid Service Web |
This is the AstroGrid Development Wiki |
|