| Thu 13 Dec 2007 (all in room F10/11) | ||||
|---|---|---|---|---|
| Time | Title | Presentation | Speaker | Comments |
| 10:00 | Coffee | |||
| MORNING | NEWS and UPDATES | |||
| 10:30 | Welcome & Meeting Goals | AndyLawrence | ||
| 10.40 | State of the AstroGrid & The Long Term Plan for AG3 | Lifetime Project Plan, Deployment Plan | AndyLawrence | |
| 11.10 | Science Opportunities with AstroGrid | NicholasWalton | ||
| 11.40 | IVOA report | KeithNoddle | ||
| 12.00 | The Technical Status of AstroGrid | GuyRixon | ||
| 12.30 | Setting the Scene: From Development to Operations: The Ag3-Cycle 1 plan | KeithNoddle | ||
| 13:00 | LUNCH | |||
| AFTERNOON | CRITICAL REVIEW and LONG TERM PLANNING | |||
| 14:00 | Introduction | AndyLawrence | ||
| 14.10 | The VO Desktop User Product | NicholasWalton | ||
| 14.30 | Beta to Full Service Transition: Introduction | KeithNoddle | ||
| 14:40 | Science & Technical User Support | NicholasWalton | ||
| 15:10 | Central Services: Registry | ppt, pdf | KevinBenson | |
| 15.30 | COFFEE | |||
| 16.00 | Central Services: Community | GuyRixon | ||
| 16.15 | Central Services: VOSpace | KeithNoddle | ||
| 16.30 | Core Services: DSA | KonaAndrews | ||
| 16.45 | Core Services: ADQL | JeffLusted | ||
| 17.00 | End Day One | |||
| 20:00 | MEETING DINNER | |||
| Fri 14 Dec 2007 | ||||
| Time | Title | Presentation | Speaker | Comments |
| 09.30 | Summary of Day-1 | AndyLawrence | F10/11 | |
| 09.40 | Breakout Plan | C1 Plan Outline | KeithNoddle | F10/11 |
| 09.50 | Breakout Sessions (1) | F10/11, B5, Seminar P/Q | ||
| Breakout One : Breakout Two : Breakout Three | ||||
| 11.00 | COFFEE | |||
| 11.30 | Breakout Sessions (2) | F10/11, B5, Seminar P/Q | ||
| 13.00 | LUNCH | |||
| 14.00 | Breakout Sessions (3) | F10/11, B5, Seminar P/Q | ||
| 15.30 | C1 Plan | KeithNoddle | F10/11 | |
| 16.00 | COFFEE and CLOSE | |||
| Hotel | Address | Tel/Fax | Website | Room Rates (incl breakfast) | Car Parking? | Credit Cards Accepted? | Distance to University | |
|---|---|---|---|---|---|---|---|---|
| Stoneycroft Hotel | 5-7 Elmfield Rd, Stoneygate Leicester LE2 1RB |
0116 270 7605 (Tel) 0116 270 6067 (Fax) |
--- | http://www.stoneycrofthotel.co.uk | £44.00 Single £59.00 Double |
Yes | Yes | Under 1 mile (10-15 mins walk) |
| Spindle Lodge | 2 West Walk Leicester LE1 7NA | 0116 233 8801 (Tel) 0116 233 8804 (Fax) |
ashworth1@onetelNOSPAM.com | http://www.spindlelodge.com | £49.00 Single £67.00 Twin/Double |
Yes | Yes | 10 mins walk |
| The Regency Hotel | 360 London Road, Stoneygate, Leicester LE2 2PL |
0116 270 9634 (Tel) 0116 270 1375 (Fax) |
info@the-regency-hotelNOSPAM.com | http://www.the-regency-hotel.com | £49.00 Single £67.00 Double |
Yes | Yes | 20-25 mins walk |
| Ibis Leicester | St George’s Way, Constitution Hill, Leicester LE1 1PL |
0116 248 7200 (Tel) 0116 262 0880 (Fax) |
h3061@accorNOSPAM.com | http://www.ibishotel.com | £58.00 Room Only £5.25 breakfast |
Limited | Yes | 20-25 mins walk (5 mins drive) |
| Best Western Belmont House Hotel | De Montfort St, Leicester LE1 7GR |
0116 254 4773 (Tel) 0116 247 0804 (Fax) |
info@belmonthotelNOSPAM.co.uk | http://www.belmonthotel.co.uk | £78.00 Single £99.00 Double (quote ‘AstroGrid Consortium Mtg’) |
Yes | Yes | 10 mins walk |
| Express by Holiday Inn Leicester – Walkers Stadium | Filbert Way, Raw Dykes Rd, Leicester LE2 7FQ |
0116 249 4590 (Tel) 0116 249 4591 (Fax) |
info@exhileicesterNOSPAM.co.uk | http://www.exhileicester.co.uk | £79.00 Standard | Yes | Yes | Approx 2 miles (5-10 mins drive; too far to walk) |
| Name | Institute | Dinner | Car? | Accommodation | Notes |
|---|---|---|---|---|---|
| TonyLinde | Leicester | Yes | Yes | n/a | |
| ElizabethAuden | MSSL | Yes | No | Spindle Lodge | |
| GaryGilchrist | Leicester | Yes | No | n/a | |
| JonathanTedds | Leicester | Yes | No | n/a | |
| PeterAllan | RAL | Yes | Yes | Stonycroft | |
| MarkHolliman | ROE | Yes | No | Spindle Lodge | |
| DaveMorris | IoA | Yes | No | Stonycroft | |
| MikeWatson | Leicester | Yes | No | n/a | |
| MarkTaylor | Bristol | Yes | No | Ibis | |
| NicholasWalton | Cambridge | No | Yes | No | |
| AndyLawrence | Edinburgh | Yes | No | Watson Towers | |
| KonaAndrews | Edinburgh | Yes | No | Ibis | |
| SilviaDalla | UCLan | Yes | No | Ibis | |
| JeffLusted | Leicester | Yes | Yes | n/a | |
| KeithNoddle | Leicester | Yes | Yes | n/a | |
| KevinBenson | Leicester | Yes | Yes | Stoneycroft | |
| PaulHarrison | JBCA | Yes | no | Spindle Lodge | |
| GuyRixon | Cambridge | Yes | Yes | Regency | |
| RichardMcMahon | Cambridge | Yes | Yes | tbd | |
| NormanGray | Leicester | Yes | No | Spindle Lodge | |
| AnitaRichards | JBCA | No | No | None (Friday only) | |
| AntHolloway | JBCA | No | Yes | n/a | 13th Only |
| EduardoGonzalez | Cambridge | No | No | n/a | |
| PaulOBrien | Leicester | No | No | n/a | 13th am only |
| DuganWitherick | UCL | Yes | No | The Stoneycroft Hotel | |
| Bob Warwick | Leicester | No | No | n/a | 13th am only |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
AG07_menu.pdf | manage | 68.6 K | 2007-11-02 - 16:47 | JonathanTedds | Dec 13th Tiffin Dinner Menu |
![]() |
Click here for the AstroGrid Service Web |
This is the AstroGrid Development Wiki |
|