| Tues 14 Dec 2004 | ||
|---|---|---|
| 10.00 - 10.30 | COFFEE & Registration | |
| 10.30 | Welcome & Meeting Goals | Lawrence |
| 10.40 | State of the AstroGrid | Lawrence |
| 11.00 | Science and the AstroGrid | Walton |
| 11.10 | The National Grid Service | Geddes |
| 11.20 | GridPP: solutions for the HEP community | Doyle |
| 11.40 | The AstroGrid Framework: An Overview | Linde |
| 12.00 | Constructing AstroGrid: Technical Overview | Noddle |
| 12.20 | AstroGrid: Documenting the system architecture | Rixon |
| 12.30 - 13.30 | LUNCH | |
| 13.30 | The AstroGrid Release 1 | Walton |
| Science Demo 1: Extra-Galactic | Walton | |
| 13.45 | Science Demo 2: Galactic | Richards |
| 14.00 | Science Demo 3: Solar | Dalla |
| 14.15 | Tech detail 1: Registry | Benson |
| 14.30 | Tech detail 2: Data Access | Hill |
| 14.45 | TEA | |
| 15.15 | Tech presentation 3: Common Execution Architecture | Harrison |
| 15.30 | Tech presentation 4: Job Execution | Lusted |
| 15.45 | Tech presentation 5: Workflow | Winstanley |
| 16.00 | AstroGrid and the AVO/Euro-VO | Lawrence |
| 16.20 | Into deployment: planning for AstroGrid-2 | Linde |
| 16.40 | Discussion and Summary | Lawrence |
| 17.10 | Close day one | |
| Weds 15 Dec 2004 | ||
| 09:30 | Introduction to Day 2 | Linde/Noddle |
| 10:00 | Architecture - Introduction | Rixon |
| 10:30 | Architecture - Breakout - 3 groups | group leads |
| 11:00 - 11.30 | COFFEE | |
| 11:30 | Architecture - Breakout cont. | group leads |
| 13:00 | LUNCH | |
| 14:00 | Architecture - Breakout reports & discussion | group leads |
| 14:45 | Architecture - Summary | Rixon |
| 15:15 | Conclusion | Lawrence |
| 15:30 | Close day two | |
| Title | Author | File | Comments |
|---|---|---|---|
| Project Status | AndyLawrence | [ppt] | final |
| AstroGrid Framework | TonyLinde | [ppt], [pdf] | final |
| Tech Overview | KeithNoddle | [[pdf] | final |
| AstroGrid architecture: summary for partners | GuyRixon | [ppt] | final |
| Science and the AstroGrid | NicholasWalton | [sxi] [ppt] [pdf] | final |
| Science Demos | NicholasWalton, SilviaDalla, AnitaRichards | [sxi] [pdf] | final |
| AG2 Planning | TonyLinde | [ppt], [pdf] | final |
| Euro-VO and VOTECH | AndyLawrence | [ppt] | final |
| Workflow in Astrogrid | JeffLusted | [ppt] | final |
| CEA Overview and Demo | PaulHarrison | [ppt] | final |
| Scripting Astrogrid | NoelWinstanley | [pdf] | final |
| Datacenters | MartinHill | [ppt] | final |
| Architecture Data Breakout | MartinHill | [ppt] | final |
| Architecture Presentation Breakout | JeffLusted | [ppt] | final |
| Architecture: External Breakout | PeterAllan | [ppt] [doc] (notes from Ian McCrea) | final |
![]() |
Click here for the AstroGrid Service Web |
This is the AstroGrid Development Wiki |
|