| AstroGrid Project Meeting1 | Cosenor's House, Abingdon (RAL) | 17-18 Sep 2001 | |
| AstroGrid Project Meeting2 | NeSC, Edinburgh (University of Edinburgh) | 13-14 Dec 2001 | |
| AstroGrid Project Meeting3 | MSSL, Holmbury St Mary (University College London) | 26-27 Jun 2002 | |
| AstroGrid Project Meeting4 | JBO, Cheshire (University of Manchester) | 21-22 Jan 2003 | |
| AstroGrid Project Meeting5 | Dept Physics and Astronomy (University of Leicester) | 3-4 Nov 2003 | |
| AstroGrid Project Meeting6 | Institute of Astronomy (University of Cambridge) | 27-28 Apr 2004 | |
| AstroGrid Project Meeting7 | NeSC, Edinburgh (University of Edinburgh) | 14-15 Dec 2004 | |
| AstroGrid Project Meeting8 | Institute of Astronomy (University of Cambridge) | 11 Jul 2005 | workshop follows 12-14 Jul 2005 |
| AstroGrid Project Meeting9 | Jodrell Bank Observatory (University of Manchester) | 5-6 Dec 2005 | |
| AstroGrid Project Meeting10 | Cosenor's House, Abingdon (RAL) | 19-20 Jun 2006 | |
| AstroGrid Project Meeting11 | MSSL, Holmbury St Mary (University College London) | 14-15 Dec 2006 | |
| AstroGrid Project Meeting12 | IfA, University of Edinburgh | 21-22 Jun 2007 | |
| AstroGrid Project Meeting 13 | Dept Physics & Astronomy, University of Leicester | 13-14 Dec 2007 | |
| AstroGrid Project Meeting 14 | IfA University of Edinburgh | 30 Jun - 1 Jul 2008 |
![]() |
Click here for the AstroGrid Service Web |
This is the AstroGrid Development Wiki |
|