VizieR Result Page

CDS Home Page


VizieR Result Page

VizieR Help

CDS · Simbad · VizieR · Aladin ·

Catalogues · Nomenclature · Biblio · Tutorial &#183 Developer's corner


Result of VizieR Search within 10' of cen x-3 (J2000=11:21:15.8-60:37:23) (no other constraint specified)
ordered by increasing _r
    
Max. Entries:
Output layout:
ALL columns
  ReSubmit ">   To Bookmark this page, click first here

  The USNO-A2.0 Catalogue (Monet+ 1998) (ReadMe)
    The Full Catalogue
To get all details for a row, just click on the row number in the leftmost `Full' column.
The 3 columns in color are computed by VizieR , and are not part of the original data.

Note: USNO-A2.0 contains 526,280,881 sources, and is based on a re-reduction of the Precision Measuring Machine (PMM) scans from POSS-I O and E plates (>=-18°) and SRC-J and ESO-R plates (<=-20°). USNO-A2.0 was created by Dave Monet () and collaborators at Flagstaff Station, U.S. Naval Observatory.
The major difference between USNO-A2.0 and its previous version USNO-A1.0 is that A1.0 used the Guide Star Catalog as its reference frame whereas A2.0 uses the ICRF as realized by the USNO ACT catalog (Urban et al. 1997). The VizieR search engine uses an on-line compressed version (3.6Gbytes) which was generated at CDS.

Full_r_RAJ2000_DEJ2000USNO-A2.0RA(ICRS)DE(ICRS)ACTflagMflagBmagRmagEpoch
 arcmin"h:m:s""d:m:s"  degdeg    magmagyr
1 0.108511 21 16.085-60 37 16.590225-11077479170.317020-60.621275    19.717.61978.185
2 0.113011 21 15.139-60 37 27.570225-11076730170.313078-60.624325    13.612.41978.185
3 0.191111 21 16.960-60 37 15.210225-11078177170.320667-60.620892    19.717.51978.185
4 0.221111 21 17.282-60 37 30.030225-11078417170.322009-60.625009    17.016.01978.185
5 0.233011 21 15.969-60 37 08.790225-11077391170.316539-60.619109    18.917.01978.185
6 0.284211 21 17.916-60 37 29.320225-11078929170.324648-60.624812    17.916.71978.185
7 0.301611 21 17.931-60 37 31.470225-11078942170.324712-60.625409    17.615.91978.185
8 0.305011 21 17.556-60 37 09.890225-11078637170.323148-60.619414    17.316.21978.185
9 0.315411 21 13.681-60 37 11.760225-11075658170.307006-60.619934    17.215.81978.185
10 0.330711 21 13.175-60 37 27.830225-11075256170.304895-60.624398    16.615.41978.185
11 0.331111 21 16.804-60 37 04.320225-11078050170.320017-60.617867    18.517.11978.185
12 0.368111 21 12.807-60 37 19.690225-11074962170.303362-60.622137    18.116.61978.185
13 0.387111 21 18.423-60 37 10.000225-11079336170.326762-60.619445    19.617.41978.185
14 0.395011 21 12.894-60 37 12.190225-11075025170.303723-60.620053    19.217.51978.185
15 0.436811 21 18.244-60 37 03.780225-11079178170.326017-60.617717    19.117.61978.185
16 0.455611 21 12.097-60 37 26.300225-11074398170.300406-60.623973    20.517.61978.185
17 0.466311 21 19.287-60 37 33.510225-11080000170.330364-60.625975    18.516.81978.185
18 0.475611 21 17.162-60 37 49.360225-11078322170.321509-60.630378    14.814.61978.185
19 0.484711 21 19.584-60 37 14.810225-11080233170.331600-60.620781    20.717.61978.185
20 0.494211 21 13.516-60 37 47.230225-11075522170.306317-60.629787    19.617.41978.185
21 0.504411 21 12.062-60 37 35.640225-11074370170.300259-60.626567    20.917.61978.185
22 0.506311 21 19.904-60 37 24.070225-11080487170.332934-60.623353    21.117.11978.185
23 0.519811 21 16.963-60 36 52.750225-11078180170.320681-60.614653    18.317.11978.185
24 0.540811 21 14.898-60 36 50.910225-11076542170.312073-60.614142  *11.611.01978.185
25 0.541511 21 11.365-60 37 23.310225-11073841170.297356-60.623142    20.417.61978.185
26 0.542111 21 14.234-60 37 53.170225-11076093170.309309-60.631437    18.316.81978.185
27 0.547111 21 18.889-60 37 46.240225-11079698170.328703-60.629512    20.717.41978.185
28 0.555911 21 16.707-60 37 55.350225-11077971170.319614-60.632042    18.917.41978.185
29 0.558311 21 17.368-60 37 54.090225-11078482170.322367-60.631692    17.916.41978.185
30 0.586011 21 20.034-60 37 06.690225-11080592170.333473-60.618525    19.217.51978.185
31 0.587311 21 11.237-60 37 11.570225-11073738170.296820-60.619881    17.515.31978.185
32 0.595211 21 11.033-60 37 30.120225-11073587170.295970-60.625034    21.017.51978.185
33 0.611911 21 20.724-60 37 17.770225-11081129170.336350-60.621603    16.615.21978.185
34 0.616311 21 10.757-60 37 23.690225-11073358170.294820-60.623248    19.116.31978.185
35 0.631411 21 11.097-60 37 38.450225-11073643170.296239-60.627348    18.817.01978.185
36 0.653811 21 18.894-60 37 54.540225-11079700170.328723-60.631817    17.114.91978.185
37 0.655811 21 20.868-60 37 10.590225-11081241170.336948-60.619609    19.817.61978.185
38 0.668811 21 10.659-60 37 36.500225-11073277170.294414-60.626806    19.417.21978.185
39 0.684211 21 13.477-60 38 00.090225-11075484170.306153-60.633359    14.612.41978.185
40 0.695211 21 15.296-60 38 04.260225-11076867170.313734-60.634517    18.816.71978.185
41 0.699711 21 20.859-60 37 41.820225-11081237170.336914-60.628284    17.315.81978.185
42 0.702111 21 10.069-60 37 25.650225-11072864170.291953-60.623792    20.217.61978.185
43 0.715411 21 12.103-60 37 56.020225-11074403170.300428-60.632228    20.817.51978.185
44 0.725511 21 20.898-60 37 00.870225-11081267170.337075-60.616909    20.417.61978.185
45 0.726011 21 16.788-60 38 05.620225-11078035170.319950-60.634895    18.816.81978.185
46 0.730611 21 21.327-60 37 06.730225-11081568170.338864-60.618537    18.616.61978.185
47 0.733711 21 21.460-60 37 08.880225-11081681170.339417-60.619134    17.815.61978.185
48 0.739011 21 18.598-60 38 01.890225-11079466170.327492-60.633859    19.116.71978.185
49 0.751711 21 18.702-60 36 43.050225-11079556170.327925-60.611959    18.516.81978.185
50 0.753711 21 09.735-60 37 30.870225-11072594170.290562-60.625242    21.417.41978.185
  (Result truncated to 50 rows on a total of 8764 matching rows)
  2MASS All-Sky Catalog of Point Sources (Cutri+ 2003) (ReadMe)
    The Point Source catalogue of 470,992,970 sources. Please acknowledge the usage of the 2MASS All-Sky Survey; see also the 2MASS Pages.

Full_r_RAJ2000_DEJ2000BmagRmagRAJ2000DEJ2000Jmage_JmagHmage_HmagKmage_KmagQflgRflgBflgCflgXflgAflg
 arcmin"h:m:s""d:m:s"magmagdegdegmagmagmagmagmagmag            
1 0.097711 21 15.09-60 37 25.613.6012.40170.312877-60.62378710.736 0.02410.311 0.02310.093 0.021AAA22211100000
2 0.116611 21 16.12-60 37 16.219.7017.60170.317187-60.62116216.525 0.16016.759  15.611 0.235CUD202101p0p00
3 0.177111 21 15.41-60 37 33.0    170.314226-60.62582813.924 0.05513.510 0.06613.175  AAU226220cc000
4 0.187611 21 17.11-60 37 28.317.0016.00170.321290-60.62451915.736  15.623 0.12114.801  UBU0200100c000
5 0.196511 21 16.94-60 37 14.519.7017.50170.320568-60.62070515.979 0.09015.334 0.10014.860 0.121AAB222111c0000
6 0.221311 21 15.87-60 37 09.418.9017.00170.316138-60.61928916.298  15.687 0.13516.009  UBU0200100c000
7 0.238611 21 15.43-60 37 36.8    170.314297-60.62688415.515 0.07114.991 0.09813.586  AAU226220cc000
8 0.245611 21 14.81-60 37 35.6    170.311716-60.62655614.877 0.09314.398 0.12813.615  ABU226220cc000
9 0.247611 21 17.27-60 37 32.717.0016.00170.321956-60.62575915.828 0.10515.377 0.10915.077 0.161ABC222111c0000
10 0.300411 21 17.46-60 37 09.617.3016.20170.322756-60.61933114.742 0.05114.379 0.05114.216 0.072AAA22211100000
11 0.307111 21 14.44-60 37 38.3    170.310179-60.62730015.053 0.05914.549 0.06314.330 0.085AAA222222ccc00
12 0.314611 21 18.04-60 37 31.617.6015.90170.325178-60.62544316.054 0.10015.440 0.13416.068  ABU22011000000
13 0.315011 21 13.72-60 37 11.417.2015.80170.307186-60.61982314.424 0.03014.012 0.04413.857 0.051AAA22211100000
14 0.331411 21 13.17-60 37 28.016.6015.40170.304892-60.62443513.829 0.02313.343 0.02213.326 0.032AAA22211100000
15 0.338211 21 15.43-60 37 42.8    170.314293-60.62856313.934  13.599 0.05213.287  UAU6260200c000
16 0.343711 21 16.84-60 37 03.618.5017.10170.320178-60.61767216.073 0.11115.589 0.13714.922  BBU22011000000
17 0.362311 21 15.24-60 37 01.3    170.313511-60.61703515.863  15.859 0.15315.609  UBU0200100c000
18 0.372111 21 12.79-60 37 19.118.1016.60170.303273-60.62197115.378 0.06314.914 0.06714.729 0.123AAB22211100000
19 0.390511 21 15.14-60 37 45.7    170.313096-60.62934914.361  14.853 0.08513.380  UAU6260200c000
20 0.393511 21 17.17-60 37 44.0    170.321558-60.62888016.047 0.11114.804 0.11514.203 0.089BBA222111c0000
21 0.428511 21 14.41-60 37 46.4    170.310049-60.62954316.077 0.11615.054 0.07214.446 0.108BAA22211100000
22 0.430311 21 16.62-60 37 47.814.8014.60170.319240-60.62993614.443 0.05514.078 0.07814.128 0.073AAA22211100000
23 0.435311 21 18.31-60 37 04.419.1017.60170.326297-60.61788616.583 0.15115.792 0.14615.699  CBU22011000000
24 0.465511 21 17.48-60 36 57.7    170.322820-60.61603216.030 0.09915.496 0.10415.070 0.140AAC222111c0000
25 0.468911 21 19.33-60 37 33.118.5016.80170.330546-60.62587015.709 0.08115.189 0.06814.892 0.132AAB22211100000
26 0.472911 21 17.33-60 37 48.714.8014.60170.322229-60.63018415.162 0.08414.234  14.068  AUU260200c0000
27 0.494811 21 13.55-60 37 47.419.6017.40170.306446-60.62984116.355 0.12515.993  16.364  BUU200100c0000
28 0.502111 21 17.84-60 37 48.7    170.324325-60.63020715.787 0.07314.597  14.287  AUU260200c0000
29 0.502711 21 12.08-60 37 35.720.9017.60170.300333-60.62657914.875 0.03613.942 0.03113.615 0.039AAA22211100000
30 0.505911 21 16.96-60 36 53.618.3017.10170.320648-60.61489115.485 0.07814.528 0.05614.384 0.088AAA222111c0000
31 0.539011 21 14.21-60 37 52.918.3016.80170.309206-60.63136315.535 0.07914.996 0.10014.779 0.127AAB222111ccc00
32 0.546111 21 14.85-60 36 50.711.6011.76170.311882-60.61407110.878 0.02410.753 0.02210.778 0.024AAA22211100000
33 0.549911 21 18.24-60 36 55.1    170.325980-60.61530314.543 0.03714.159 0.02214.034 0.051AAA22211100000
34 0.554511 21 20.24-60 37 17.116.6015.20170.334324-60.62142912.956 0.03711.560 0.02511.109 0.023AAA22211100000
35 0.581911 21 19.99-60 37 06.619.2017.50170.333305-60.61851116.326 0.13715.278  14.813  BUU200100c0000
36 0.588011 21 11.24-60 37 11.417.5015.30170.296819-60.61984613.058 0.02612.320 0.02212.124 0.019AAA22211100000
37 0.627011 21 20.86-60 37 18.516.6015.20170.336917-60.62179214.837 0.07114.443 0.08114.344 0.099AAA222111ccc00
38 0.631711 21 14.16-60 37 58.7    170.309015-60.63296915.790 0.18215.490 0.18413.741  CCU220110cc000
39 0.632011 21 11.11-60 37 38.818.8017.00170.296310-60.62744516.072 0.10515.148  15.887  AUU20010000000
40 0.643511 21 18.95-60 37 53.517.1014.90170.328961-60.63151913.013 0.03012.231 0.02712.021 0.024AAA22211100000
41 0.649911 21 20.82-60 37 10.619.8017.60170.336734-60.61960216.030 0.13715.383 0.19215.022 0.196BCC222111ccc00
42 0.650611 21 11.81-60 36 56.8    170.299226-60.61577213.570 0.02313.137 0.02213.154 0.032AAA22211100000
43 0.678211 21 10.56-60 37 36.219.4017.20170.294013-60.62672416.241 0.12015.483 0.12916.476  BBU220110c0000
44 0.684611 21 13.28-60 37 59.414.6012.40170.305339-60.63317511.738 0.03411.031 0.02710.803 0.026AAA22211100000
45 0.693011 21 20.82-60 37 41.517.3015.80170.336748-60.62819714.429 0.04214.077 0.04913.981 0.067AAA22211100000
46 0.706111 21 10.04-60 37 25.520.2017.60170.291814-60.62375616.284 0.15015.532 0.12915.014  BBU22011000000
47 0.707911 21 12.42-60 36 48.217.8016.70170.301746-60.61338015.077 0.06314.018 0.03613.574 0.048AAA222111ccc00
48 0.723411 21 16.80-60 38 05.418.8016.80170.320016-60.63484615.444 0.06815.110 0.09315.281  AAU22011000000
49 0.735611 21 21.31-60 37 05.518.6016.60170.338774-60.61820615.822 0.14215.090 0.15215.101 0.214BBC22211100000
50 0.738211 21 11.81-60 36 49.4    170.299209-60.61372415.688 0.11115.261 0.13513.289  BBU220120cc000
  (Result truncated to 50 rows on a total of 7850 matching rows)
  ROSAT All-Sky Bright Source Catalogue (1RXS) (Voges+ 1999) (ReadMe)
    The 1RXS catalogue

Full_r_RAJ2000_DEJ2000RAJ2000DEJ20001RXSPosErrNewFlagCounte_CountHR1e_HR1HR2e_HR2
 arcmin"h:m:s""d:m:s"degdeg  arcsec  ct/sct/s        
1 0.066111 21 15.40-60 37 25.5170.31416-60.623751RXS J112115.4-603725 8__.. 4.56e-01 4.66e-02 1.00 0.02 0.88 0.06
  ROSAT All-Sky Bright Source Catalogue (1RXS) (Voges+ 1999) (ReadMe)
    1RXS Correlation entries

Full_r_RAJ2000_DEJ2000RAJ2000DEJ20001RXSPosErrCounte_CountHR1e_HR1HR2e_HR2NidbandPosgal_Nh
 arcmin"h:m:s""d:m:s"degdeg  arcsecct/sct/s            10+21cm-2
1 0.06311 21 15.4-60 37 25170.3142-60.62371RXS J112115.4-603725 8 4.6e-01 4.7e-02 1.00 0.02 0.88 0.06 9x12.986
  ROSAT All-Sky Bright Source Catalogue (1RXS) (Voges+ 1999) (ReadMe)
    1RXS Correlation to IRASPSC, IRASFSC

Full_r_RAJ2000_DEJ2000RAJ2000DEJ20001RXSbandPosRanksourceID
 arcmin"h:m:s""d:m:s"degdeg        
1 3.66511 21 01.2-60 40 35170.2550-60.67631RXS J112115.4-603725i 584238
  ROSAT All-Sky Bright Source Catalogue (1RXS) (Voges+ 1999) (ReadMe)
    1RXS Correlation to NED
  (No object found around J2000 position 11:21:15.8-60:37:23)
  ROSAT All-Sky Bright Source Catalogue (1RXS) (Voges+ 1999) (ReadMe)

    1RXS Correlation to NVSS, FIRST

  (No object found around J2000 position 11:21:15.8-60:37:23)
  ROSAT All-Sky Bright Source Catalogue (1RXS) (Voges+ 1999) (ReadMe)
    1RXS Correlation to PRI, RITTER, SIMBAD, TYCHO, EUVE

Full_r_RAJ2000_DEJ2000RAJ2000DEJ20001RXSbandPosRanksourceIDdist
 arcmin"h:m:s""d:m:s"degdeg        kpc
1 0.07811 21 15.2-60 37 24170.3132-60.62331RXS J112115.4-603725o 1V* V779 Cen  
2 3.55611 21 01.1-60 40 27170.2546-60.67411RXS J112115.4-603725o 4IRAS 11188-6024  
3 3.99311 21 07.9-60 33 30170.2830-60.55841RXS J112115.4-603725o 6TYC 8959-1934-1 1.45e-01
4 4.15311 21 13.5-60 33 14170.3064-60.55391RXS J112115.4-603725o 7TYC 8959-2316-1 4.00e-02
5 4.63711 21 15.1-60 32 45170.3129-60.54571RXS J112115.4-603725o 8TYC 8959-2336-1 1.82e-01
6 4.74211 21 13.3-60 32 39170.3055-60.54411RXS J112115.4-603725o 9HD 306373  
  ROSAT All-Sky Bright Source Catalogue (1RXS) (Voges+ 1999) (ReadMe)

    1RXS Correlation to HST_GSC

Full_r_RAJ2000_DEJ2000RAJ2000DEJ20001RXSbandPosRanksourceIDdist
 arcmin"h:m:s""d:m:s"degdeg        kpc
1 0.54811 21 15.0-60 36 50170.3123-60.61401RXS J112115.4-603725o 3GSC8959.02241  
  ROSAT All-Sky Bright Source Catalogue (1RXS) (Voges+ 1999) (ReadMe)

    1RXS Correlation to ROSAT-WFC

  (No object found around J2000 position 11:21:15.8-60:37:23)
  ROSAT All-Sky Bright Source Catalogue (1RXS) (Voges+ 1999) (ReadMe)
    1RXS Correlation to ROSATP3, ROSATWGA, ROSATHRI

Full_r_RAJ2000_DEJ2000RAJ2000DEJ20001RXSCounte_CountHR1e_HR1HR2e_HR2bandPosRanksourceID
 arcmin"h:m:s""d:m:s"degdeg                    
1 0.11711 21 14.9-60 37 20170.3121-60.62221RXS J112115.4-603725 1.2e-02 2.0e-03        x 21RXH J112114.9-603719
  ROSAT All-Sky Bright Source Catalogue (1RXS) (Voges+ 1999) (ReadMe)
    1RXS Correlation Catalogue to VERRON8
  (No object found around J2000 position 11:21:15.8-60:37:23)
  ROSAT All-Sky Bright Source Catalogue (1RXS) (Voges+ 1999) (ReadMe)

    References (No coordinates in this table)

  ROSAT All-Sky Survey Faint Source Catalog (Voges+ 2000) (ReadMe)
    The ROSAT All Sky Survey Faint Source Catalog

Full_r_RAJ2000_DEJ2000RAJ2000DEJ20001RXSPosErrNewFlagCounte_CountHR1e_HR1HR2e_HR2
 arcmin"h:m:s""d:m:s"degdeg  arcsec  ct/sct/s        
1 2.235711 20 57.70-60 37 40.0170.24042-60.627781RXS J112057.7-603740 14.... 5.56e-02 1.79e-02 0.90 0.21 1.00 0.30
2 6.966811 20 25.20-60 34 13.0170.10500-60.570281RXS J112025.2-603413 19.... 3.38e-02 1.61e-02 0.53 0.49 1.00 0.31
3 9.843411 19 57.60-60 35 10.5169.98999-60.586251RXS J111957.6-603510 26.... 2.72e-02 1.32e-02 1.00 0.74 1.00 1.31
  The WGACAT version of ROSAT sources (White+ 2000) (ReadMe)
    The full catalogue

Full_r_RAJ2000_DEJ2000RAJ2000DEJ2000Counte_CountHR1e_HR1HR2e_HR2SIMBAD1WGAf_ErrorRadQflagMPEnameClass
 arcmin"h:m:s""d:m:s"degdegct/sct/s              arcsec      
1 0.11611 21 15.4-60 37 16170.3142-60.6212 3.76000 0.01500 22.6300 0.4817 2.5580 0.0235  J1121.2-6037   1312  1210
2 3.14311 20 54.4-60 35 39170.2267-60.5941 0.00608 0.00070 6.4000 2.1760 2.0870 0.52921XRS11190-603 J1120.9-6035   13 7    
3 3.79611 20 44.9-60 37 39170.1871-60.6276 0.00367 0.00061 4.6670 1.7140 1.5880 0.4917  J1120.7-6037   13 7    
4 4.51011 20 44.6-60 35 00170.1858-60.5832 0.00299 0.00054 4.5710 1.9070 1.0000 0.3536  J1120.7-6034   13 7  2306
5 4.63211 21 48.7-60 35 07170.4529-60.5852 0.00226 0.00052 7.5000 3.9920 2.7780 1.0800  J1121.8-6035   13 7    
6 4.78711 20 38.4-60 36 00170.1600-60.6001 0.00287 0.00052 6.0000 2.6460 2.0830 0.7316  J1120.6-6036   13 7    
7 5.12611 20 37.3-60 39 23170.1554-60.6564 0.18200 0.00740 8.9370 0.7881 1.4380 0.0797  J1120.6-6039   5010    
8 5.25411 20 51.4-60 33 04170.2142-60.5510 0.00315 0.00054 2.4170 0.8295 1.2140 0.4382  J1120.8-6033   13 7    
9 5.73811 21 04.5-60 42 57170.2688-60.7158 0.00138 0.00045 2.0000 0.8660 3.2500 1.8580  J1121.0-6042   13 7    
10 5.83011 21 52.8-60 33 44170.4700-60.5621 0.00139 0.00045 3.1430 1.3640 0.6923 0.3002  J1121.8-6033   13 7    
11 6.13811 20 38.9-60 33 14170.1621-60.5539 0.00278 0.00052 1.5290 0.4770 1.0000 0.3922  J1120.6-6033   13 7    
12 7.36011 20 42.9-60 31 13170.1788-60.5204 0.00417 0.00062 1.7500 0.4905 1.0590 0.3581HD98724 J1120.7-6031   1312  2450
13 7.61111 20 48.2-60 30 34170.2008-60.5094 0.00616 0.00072 1.2500 0.2965 0.3226 0.1173HD98724 J1120.8-6030   1312  2450
14 8.78211 20 05.6-60 35 39170.0233-60.5943 0.00638 0.00077 1.3440 0.3137 0.5862 0.1791  J1120.0-6035   1312    
  ROSAT Bright Survey (Fischer+, 1998-2000) (ReadMe)
    List of X-ray sources forming the ROSAT Hard Survey, RHS
  (No object found around J2000 position 11:21:15.8-60:37:23)
  ROSAT Bright Survey (Fischer+, 1998-2000) (ReadMe)

    Summary of the optical identification program of the new sources in the RHS-sample.

  (No object found around J2000 position 11:21:15.8-60:37:23)
  ROSAT Bright Survey (Fischer+, 1998-2000) (ReadMe)
    Notes from table3.dat (No coordinates in this table)
  ROSAT Bright Survey (Fischer+, 1998-2000) (ReadMe)

    The ROSAT Bright Survey (RBS) catalogue

  (No object found around J2000 position 11:21:15.8-60:37:23)
  ROSAT Bright Survey (Fischer+, 1998-2000) (ReadMe)
    Individual notes of rosat.dat file (No coordinates in this table)
  XMM-Newton Serendipitous Source Catalogue (1XMM) (XMM-SSC, 2003) (ReadMe)

    Sources detected in the EPIC images -- see also the 1XMM Public SSC Interface at Strasbourg

  (No object found around J2000 position 11:21:15.8-60:37:23)
  XMM-Newton Serendipitous Source Catalogue (1XMM) (XMM-SSC, 2003) (ReadMe)
    Details of observations and processing (No coordinates in this table)
  XMM-Newton Serendipitous Source Catalogue (1XMM) (XMM-SSC, 2003) (ReadMe)

    Cross-correlations of XMM sources (No coordinates in this table)

Available Visualisations:
  • Plot the results with the VOPlot utility
  • Plot of I/252/out II/246/out IX/10A/1rxs IX/10A/1rxs_cor IX/10A/cor_iras IX/10A/cor_ned IX/10A/cor_nvs IX/10A/cor_pri IX/10A/cor_hst IX/10A/cor_wfc IX/10A/cor_ros IX/10A/cor_ver IX/10A/refs IX/29/rass_fsc IX/31/wgacat IX/32/table1 IX/32/table3 IX/32/note3 IX/32/rosat IX/32/notes IX/37/xmm1src IX/37/xmm1obs IX/37/xmm1cros in this region with Aladin-Java
  • Optical Image of this region with Aladin-Java

    VizieR Service at Centre de Données astronomiques de Strasbourg

    <img SRC="/vizier/envelop1.gif" ALIGN="middle" border=0 ALT="Question@simbad">

    -- ClivePage - 08 Jul 2004

  • Topic revision: r1 - 2004-07-08 - 16:42:46 - ClivePage
     
    AstroGrid Service Click here for the
    AstroGrid Service Web
    This is the AstroGrid
    Development Wiki

    This site is powered by the TWiki collaboration platformCopyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
    Ideas, requests, problems regarding TWiki? Send feedback