| ADQL | JDBC | DB2 | MySQL | Oracle | Postgres | SQL Server | Sybase |
|---|---|---|---|---|---|---|---|
| abs | abs | abs | abs | abs | abs | abs | abs |
| acos | acos | acos | acos | acos | acos | acos | acos |
| asin | asin | asin | asin | asin | asin | asin | asin |
| atan | atan | atan | atan | atan | atan | atan | atan |
| atan2 | atan2 | atan2 | atan2 | atan2 | atan2 | atn2 | atn2 |
| ceiling | ceiling | ceiling | ceiling | ceil | ceil | ceiling | ceiling |
| cos | cos | cos | cos | cos | cos | cos | cos |
| cot | cot | cot | cot | - | cot | cot | cot |
| degrees | degrees | degrees | degrees | - | degrees | degrees | degrees |
| exp | exp | exp | exp | exp | exp | exp | exp |
| floor | floor | floor | floor | floor | floor | floor | floor |
| log | log | ln | log | ln | ln | log | log |
| log10 | log10 | log | log10 | log | log | log10 | log10 |
| mod | mod | mod | mod | mod | mod | - | - |
| pi | pi | - | pi | - | pi | pi | pi |
| power | power | power | power | power | pow | power | power |
| radians | radians | radians | radians | - | radians | radians | radians |
| sin | sin | sin | sin | sin | sin | sin | sin |
| sqrt | sqrt | sqrt | sqrt | sqrt | sqrt | sqrt | sqrt |
| tan | tan | tan | tan | tan | tan | tan | tan |
| rand | rand | rand | rand | - | random | rand | rand |
| round | round | round | round | round | round | round | round |
| truncate | truncate | truncate | truncate | trunc | trunc | - | - |
rand from Oracle as it does not seem to exist. Thanks to Troels Arvin for pointing this out. ![]() |
Click here for the AstroGrid Service Web |
This is the AstroGrid Development Wiki |
|