| Name | Source information | Status | Due for integration | Priority | Comments |
|---|---|---|---|---|---|
| 2XMM-EDR Catalogue | http://xmmssc-www.star.le.ac.uk/ | release Aug 06? | 1 | Early Data Release: Flat catalogue of 150-200k point and extended X-ray sources. Images, light curves and spectral products for bright sample to follow in full release towards end 06; contact: JonathanTedds (XMM SSC/AstroGrid) and DuncanLawGreen (LEDAS) | |
| SDSS-DR4 Catalogues | http://www.sdss.org/dr4/ | 1 | |||
| GLIMPSE catalogues | GLIMPSE | Needed for GouldBelt case | |||
| Vizier | almost ready? | 1 | Need coordinate conversion as some important data e.g. IRAS are in B1950 | ||
| SIMBAD | SIMBAD | new release early 2006 | Needed for GouldBelt case |
| Name | Source information | Status | Due for integration | Priority | Comments |
|---|---|---|---|---|---|
| SDSS-DR4 Images | http://www.sdss.org/dr4/ | ok | 01-nov-2005 | 1 | Registry |
| GLIMPSE images | GLIMPSE | Needed for GouldBelt case | |||
| MERLIN | archive | amsr to report | |||
| Solar B | Solar B at MSSL | contact: ElizabethAuden | launch date: Sep 2006 | ||
| STEREO | STEREO at RAL | contact: Chris Davis (RAL) | launch date: July 2006 |
| Name | Source information | Status | Due for integration | Priority | Comments |
|---|---|---|---|---|---|
| CDAW datasets (RAL mirror) | http://cdhf.bnsc.rl.ac.uk:8080/cdaweb/ | has many key space physics datasets | |||
| Cluster | http://caa1.estec.esa.int/caa/ | magnetospheric 4-spacecraft mission | |||
| ACE energetic particles | http://www.srl.caltech.edu/ACE/ |
![]() |
Click here for the AstroGrid Service Web |
This is the AstroGrid Development Wiki |
|