.py and run to see the final results.
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
tutorial-1.py.txt | manage | 7.4 K | 2006-01-18 - 01:53 | NoelWinstanley | solution to step 1 |
| |
tutorial-2.py.txt | manage | 7.3 K | 2006-01-18 - 01:54 | NoelWinstanley | solution to step 2 |
| |
tutorial-3.py.txt | manage | 7.3 K | 2006-01-18 - 01:55 | NoelWinstanley | solution to step 3 |
| |
tutorial-4.py.txt | manage | 7.3 K | 2006-01-18 - 01:55 | NoelWinstanley | solution to step 4 |
| |
tutorial-5.py.txt | manage | 7.3 K | 2006-01-18 - 01:56 | NoelWinstanley | solution to step 5 |
| |
tutorial-A.py.txt | manage | 7.6 K | 2006-01-18 - 01:58 | NoelWinstanley | solution to additional part A |
| |
tutorial-B.py.txt | manage | 7.8 K | 2006-01-18 - 01:59 | NoelWinstanley | solution to additional part B |
| |
tutorial-C.py.txt | manage | 8.4 K | 2006-01-18 - 12:52 | NoelWinstanley | solution to additional part C |
| |
tutorial.py.txt | manage | 7.6 K | 2006-01-18 - 01:53 | NoelWinstanley | Original tutorial script |
![]() |
Click here for the AstroGrid Service Web |
This is the AstroGrid Development Wiki |
|