| Who | Where | When | Title | Link to Paper/Report |
|---|---|---|---|---|
| various | ADASSXV | 2-5 Oct 2005 | Various | ADASSXV page |
| AndyLawrence | DCC Conference 2005 | 30 Sep 2005 | The Data Challenge in Astronomy | al-bath-talk.ppt |
| SilviaDalla | 11th European Solar Physics Meeting | 12 Sep 2005 | A solar science case with Astrogrid | [Proceedings (pdf)] , [Poster (pdf)] |
| JonathanTedds | New Results in X-ray Astronomy 2005 | 6 Jul 2005 | AstroGrid Science | [.ppt] |
| EduardoGonzalez | MSSL | 24 May 2005 | Astrogrid and the VO | [.ppt] |
| SilviaDalla | AGU Spring Meeting | 23-27 May 2005 | Solar and space physics datasets within a VO: the Astrogrid experience | [.ppt], [demomovie.html], [movie.swf] |
| NicholasWalton | NVO Spring 2005 Team Meeting | 25-26 Apr 2005 | AstroGrid status and MySpace | [.sxi] [.pdf] |
| AnitaRichards | Stellar End Products, Granada | 12-15 Apr 2005 | Investigating late stellar evolution using new technologies | .pdf .ppt .sxi |
| GuyRixon | UK e-Science meeting on security | 11 Apr 2005 | GridSecurityMeetingApril2005 | |
| NicholasWalton | NAM2005: Grid Session | 5 Apr 2005 | AstroGrid: The Virtual Observatory for the UK | [.sxi] [.pdf] |
| NicholasWalton | NAM2005: Algorithm Session | 5 Apr 2005 | AstroGrid: Science Services for the UK Virtual Observatory | [.sxi] [.pdf] |
| AnitaRichards | NAM2005 | 5 Apr 2005 | Starburst..AGN..VO.. | .pdf .sxi press release |
| SilviaDalla | MIST Spring Meeting, Cambridge | 6 Apr 2005 | STP dataset access and science workflows with a Virtual Observatory: AstroGrid developments | |
| NicholasWalton | Seminar: Korea Astronomy and Space Science Institute | 14 Mar 2005 | AstroGrid and The Euro-VO: science Driven Virtual Observatories | [sxi] [pdf] |
| AnitaRichards | RadioNet Software Forum | 1-3 Mar 2005 | Publishing radio data | .sxi .pdf |
| SilviaDalla | UK Solar Missions Forum, RAL | 8-9 Feb 2005 | Astrogrid and Solar Missions | |
| AnitaRichards | Publishing single-dish radio archives - Meeting of RadioNet Archives and VOs sub-group | Jan 2005 | PresentationsLink | Meeting report |
![]() |
Click here for the AstroGrid Service Web |
This is the AstroGrid Development Wiki |
|