| Who | Where | When | Title | Link to Paper/Report |
|---|---|---|---|---|
| AnitaRichards | NRAO, Socorro, correlator meeting | October 2006 | Metadata for VO use of interferometry data | .sxi .pdf |
| NicholasWalton | ADASS 2006 | 15-18 Oct 2006 | Mapping Mapping Galactic Spiral Arm Structure: The IPHAS Survey and Virtual Observatory Access | |
| JohnTaylor | ADASS 2006 | 15-18 Oct 2006 | Binding applications with Plastic | ppt |
| SilviaDalla | ADASS 2006 | 15-18 Oct 2006 | Solar System data access and analysis with Astrogrid | pdf; Proceedings.ps |
| AnitaRichards | EVN Symposium, Torun (similar also given at NRAO Socorro lunctime talk 1 Nov) | 26-29 Sep 06 | On-demand Radio Imaging | .sxi, .odp |
| AnitaRichards | IVOA Interoperability meeting | 18-22 Sep 06 | Radio Data Access | .sxi, .odp |
| AnitaRichards | IAU S235 Prague | 14-18 Aug 06 | High-z radio starbursts host obscured X-ray AGN | pdf poster |
| AnitaRichards | IAU SPS3 Prague | 22 Aug 06 | On-demand radio astronomy imaging | pdf sxi |
| SilviaDalla | IAU SPS3 Prague | 22 Aug 06 | Solar Active Region emergence and flare productiivity | |
| AnitaRichards | IAU WG Astronomical Data Prague | 16 Aug 06 | Science-ready data and VOs | pdf sxi |
| NicholasWalton | Amsterdam: Seminar | 22 Jun 2006 | AstroGrid and the Euro-VO | [.pdf] |
| NicholasWalton | Leiden: Seminar | 21 Jun 2006 | AstroGrid and the Euro-VO | [.pdf] |
| NicholasWalton | Cavendish, Cambridge: Seminar | 6 Jun 2006 | AstroGrid: the UK's Virtual Observatory | [.pdf] |
| AnitaRichards | SKA conference | 10-12 April 2006 | Making best use of SKA data: archives, pipelines and VOs | Proceedings.pdf.zip Proceedings.ps.gz Presentation.pdf Presentation.sxi |
| SilviaDalla | MIST/UKSP 2006 | 10-13 April 2006 | Solar System data access and analysis with Astrogrid | NAM + MIST/UKSP abstracts |
| SilviaDalla | MIST/UKSP 2006 | 10-13 April 2006 | Flare productivity of newly emerged paired and isolated Active Regions | NAM + MIST/UKSP abstracts |
| NicholasWalton | NAM 2006 | 3-7 April 2006 | AstroGrid Virtual Observatory Release 2006.2 | NAM + MIST/UKSP abstracts |
| JonathanTedds | NAM 2006 | 3-7 April 2006 | NAM + MIST/UKSP abstracts | |
| AnitaRichards | NAM 2006 | 3-7 April 2006 | Real access to virtual images with AstroGrid and parselTongue; VO-mediated on-the-fly MERLIN imaging and other radio archive developments | NAM + MIST/UKSP abstracts NAM06RadioVO.sxi, NAM06eMERLIN.sxi |
| EduardoGonzalez | NAM 2006 | 3-7 April 2006 | NAM + MIST/UKSP abstracts | |
| NicholasWalton | ESRC: Best practices in sharing data | 17 March 2006 | AstroGrid: the UK's Virtual Observatory � enabling data access major new facility for astronomy | [.pdf] |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| | AMSRichardsf2fOct06.pdf | manage | 323.6 K | 13 Apr 2007 - 15:40 | AnitaRichards |
![]() |
Click here for the AstroGrid Service Web |
This is the AstroGrid Development Wiki |
|