| Link | Contributor | Date | Comment |
|---|---|---|---|
| BrownDwarfsforRegistry | AnitaRichards | 03-Mar-2003 | Brown Dwarf case revised to extract possible registry metadata |
| OntologyWorkshop231002 | ElizabethAuden | 24-Oct-2002 | Ideas from workshop at NeSC, 23/10/02 |
| AreUCDsMetadata | TonyLinde | 16-Oct-2002 | Arguing that metadata should be left out of UCD names |
| WhatAreUCDsFor | AnitaRichards | 07-Oct-2002 | Thoughts on use of UCDs and how atoms would help |
| UCDAtomsPreliminaryList | GuyRixon | 07-Oct-2002 | Suggested atoms and notes on the grammar of UCDs |
| OntologyBasedSelection | TonyLinde | 24-Sep-2002 | A short ramble on how ontologies relate to queries and the results of selection from a dataset to form a catalog |
| RefactoringUCDs | GuyRixon | 11-Sep-2002 | A short paper proposing a reorganization of the Unified Content Descriptors to increase the precision of description of quantities without making the namespace unwieldy. |
| OntologyMtgAtManchester20020815 | TonyLinde | 16-Aug-2002 | Write-up on a meeting held at Manchester CS with Sean Bechhofer and Robert Stevens. |
| OntologyBasedWorkflow | TonyLinde | 06-Aug-2002 | Some ideas for how the astronomy ontology can be used to drive a workflow application |
| TrialOntologies | TonyLinde | 05-Aug-2002 | A page where we can upload test ontologies: astronomical and otherwise. |
| OntologyRelationshipTypes | TonyLinde | 03-Aug-2002 | At a meeting on 20020803, AnitaRichards, ElizabethAuden and TonyLinde discussed the relationship types which might be used in an astronomy ontology and came up with a few examples. |
| OntologyUserData | ElizabethAuden | 04-Jul-2002 | List of data objects studied by users in different disciplines. As this list builds up, it will give us a clue about the required class structure of the astrogrid ontology. |
| OntologyFirstTry | ElizabethAuden | 04-Jul-2002 | Notes and diagrams from ontology workday at Leicester 03/07/02 from Anita Richards, Tony Linde, and Elizabeth Auden. (This is a first try at a first iteration - please feel free to comment!) |
| OntologyDemo | TonyLinde | 04-Jul-2002 | Results from the practical demo we're preparing |
| OntologyReading | TonyLinde | 04-Jul-2002 | Background reading |
![]() |
Click here for the AstroGrid Service Web |
This is the AstroGrid Development Wiki |
|