| Title | Author | Activity code from Project Description | Forecast Task | Link | Comments |
|---|---|---|---|---|---|
| Brief note on WP-A5 coordination | BM | 5.0.0 | A5.Y1.Q3-01 | WPA5Coordination | Completed 2002-06-05 |
| Final Report on WP-A5 | BM | 5.0.3 | A5.Y1.Q4-04 | WPA5FinalReport | Due 2002-08-31 |
| Report on SX modifications | BM, ACD | 5.1.2 | A5.Y1.Q3-07, A5.Y1.Q3-08 | SXModifications | Completed 2002-08-15 |
| Input from WP-A5.1 for inclusion in WP-A5 Final Report | BM, ACD | 5.1.5 | A5.Y1.Q4-05 | (added directly into draft WPA5FinalReport) | Completed 2002-09-14 |
| Note on design & requirements of WP-A5.2 | MGW | 5.2.0 | A5.Y1-Q2-11 | XrayPilotDesign | Completed 2002-02-14 |
| Note on association methods for use in WP-A5.2 | BM | 5.2.3 | A5.Y1.Q3-11 | WPA5AssociationMethods | Completed 2002-09-14 |
| Input from WP-A5.2 for inclusion in WP-A5 Final Report | CGP, MGW, BM | 5.2.4 | A5.Y1.Q4-06 | (added directly into draft WPA5FinalReport | Completed 2002-09-15 |
| Note on cgi wrapper to aips++ | STG, AMSR, AJH | 5.3.1 | A5.Y1.Q3-12 | (included in RadioPilotReport) | Completed 2002-09-13 |
| Report on interferometry metadata | AMSR | 5.3.3 | A5.Y1.Q4-07 | click here | Completed 2002-06-08 |
| Presentation to project meeting Leics Aug 2002 | AMSR | 5.3 | A5.Y1.Q4 | Radio/Fourier data pilot federation | Completed 2002-09-04 |
| Input from WP-A5.3 for inclusion in WP-A5 Final Report | STG, AMSR, AJH | 5.3.7 | A5.Y1.Q4-13 | RadioPilotReport | Completed 2002-09-13 |
| Note on requirements of near-line solar data | RDB, CDP | 5.4.0 | A5.Y1.Q4-15 | Due 2002-08-16 | |
| Note on use of image tools for solar data | RDB, CDP | 5.4.0 | A5.Y1.Q4-15 | Due 2002-08-16 | |
| Report on user requirements from solar community | RDB, CDP | 5.4.1 | A5.Y1.Q3-17 | SpaceGRIDRequirements | Completed 2002-09-16 |
| Input from WP-A5.4 for inclusion in WP-A5 Final Report | RDB, CDP | 5.4.7 | A5.Y1.Q4-21 | Due 2002-08-16 | |
| Report on user requirements from STP community | CHP | 5.5.0 | A5.Y1.Q3-19 | SpaceGRIDRequirements | Completed 2002-09-16 |
| Note on SpaceGRID authorisation requirements | CHP | 5.5.0 | A5.Y1.Q4-24 | Due 2002-08-16 | |
| Report on assessment of XML handling of STP metadta | RS | 5.5.1 | A5.Y1.Q3-20 | XML for STP data | Completed 2002-06-14 |
| Input from WP-A5.5 for inclusion in WP-A5 Final Report | CHP | 5.5.7 | A5.Y1.Q4-28 | Due 2002-08-16 |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| | screenshot.jpeg | manage | 181.5 K | 31 Jul 2002 - 08:09 | RichardStamper | Screenshot of the STP application - WIP! |
| | wp5_5_screenshots.pdf | manage | 2581.2 K | 15 Aug 2002 - 13:18 | ChrisPerry | More WP 5_5 screenshots |
![]() |
Click here for the AstroGrid Service Web |
This is the AstroGrid Development Wiki |
|