| Case# | Case Name | Focus of Science Iteration # | Comments |
|---|---|---|---|
| 1 | BrownDwarfSelection | 2 | imaging |
| 2 | DeepFieldSurveys | 2, 4 | imaging, radio, multi-lambda |
| 3 | GalaxyClustering | 2, 8 | imaging, algorithms |
| 4 | HiZQuasars | 2, 4 | imaging, spectral |
| 5 | LowSurfaceBrightnessGalaxyDiscovery | 6, 8 | images, alogorithms |
| 6 | MagneticStormOnset | 6, 8 | STP |
| 7 | SolarCoronalWaves | 6, 8 | solar |
| 8 | SolarStellarFlareComparison | 6, 8 | astro, solar |
| 9 | STPSolarEventCoincidence | 6, 8 | solar, STP |
| 10 | SupernovaGalaxyEnvironment | 4, 8 | imaging, spectral |
![]() |
Click here for the AstroGrid Service Web |
This is the AstroGrid Development Wiki |
|