| Who | Where | When | Paper Name | Download |
|---|---|---|---|---|
| AnitaRichards | Opticon-ELT meeting, Florence | 8-10 Nov 2004 | VOs for the ELT | ELTnov04.ppt, ELTnov04.sxi |
| TonyLinde | PPARC Astronomical Software Review | 29-Oct-2004 | AstroGrid/TL input | [pdf] |
| TonyLinde | ADASS 2004 | 24-Oct-2004 | AstroGrid approach to the VObs Architecture | [pdf] |
| AndyLawrence | Pharma Grid 2004 conference, Switzerland | 7/7/2004 | The Virtual Observatory | [ppt] |
| AndyLawrence | Talk to PPARC data curation panel | 10/06/2004 | AstroGrid, Data Centres, and Edinburgh | [ppt] |
| NicholasWalton | Talk SPIE conference | 24/06/2004 | Powering science from multistreamed data | [sxi] [ppt] |
| GuyRixon | GGF11 | 2004Jun08 | Astronomical services: situated vs. commodity software | ggf11-situtated-software.ppt |
| AnitaRichards | Berlin "Exploring the Cosmic Frontier" | 2004May17-21 | Virtual Observatories and Access to Radio Astronomy Data (poster) | BERLIN_A4.pdf.gz BERLIN_A4.eps.gz |
| (proceedings) | richardsams.ps.gz richardsams.pdf.gz | |||
| AnitaRichards | Talk at CDS | 2004May06 | Next Generation Radio Interferometers and Data Access | CDSapr04.sxi.gz |
| TonyLinde | Astro-Wise meeting | 2004May06-07 | How do pipeline and VObs projects interact | AstroWise-meeting.ppt |
| AnitaRichards | NAM talk | 2004Apr01 | Next generation mm- and cm-wave interferometers | NAM04amsr.sxi.gz |
| AnitaRichards | NAM Poster | 2004Apr01 | Characterising YSOs with VO tools | NAM2004_A4.eps.gz |
| AnitaRichards | UMIST seminar | 2004Mar02 | Real, virtual & complex observatories | umist.sxi.gz |
| AnitaRichards | ICSTM AgSag | 2004Feb12 | AVO Galactic demo summary | AGavofeb2004.sxi.gz |
| Who | Where | When | Paper Name | Download |
|---|---|---|---|---|
| NicholasWalton | Talk SWIFT Meeting, GSFC | 06/12/2002 | [] | |
| AndyLawrence | Aus-Vo workshop Melbourne | 27/11/2002 | The AstroGrid Project | ozmeet-nov02.ppt |
| NicholasWalton | Seminar Durham | 06/11/2002 | [] | |
| NicholasWalton | Talk ADASS XII | 15/10/2002 | Scoping the UK's Virtual Observatory: AstroGrid's Key Science Drivers and Impact on System Design | [] |
| NicholasWalton | EU RTN School - Lisbon | 4/10/2002 | Virtual Observatories: Facilitating Efficient Science | Invited Talk [AstroGrid-Lisbon-Oct02.pdf] [lisbon-oct02.sxi] |
| NicholasWalton | Invited Talk UK Biological Grid - Hinxton, Cambridge | 3/10/2002 | Lessons from the UK's Virtual Observatory | [ebi-oct02.pdf] |
| NicholasWalton | Invited Talk Microsoft - Cambridge | 13/09/2002 | AstroGrid Project Overview | [ms-sep02.sxi.pdf] |
| GuyRixon | Invited Talk Microsoft - Cambridge | 13/09/2002 | AstroGrid Project Architecture | [M$-talk.ppt] |
| AndyLawrence | Invited Talk UK e-science All Hands Conference | 03/09/2002 | AstroGrid and the Virtual Observatory Concept | [sheffield-sep02.ppt] |
| NicholasWalton | Talk SPIE conference | 26/08/2002 | AstroGrid: Identified Usage of the Virtual Observatory: Beyond the WWW | [spie-4846-21.sxi] [spie-4846-21.sxi.pdf] |
| AndyLawrence | Invited Talk SPIE conference | 24/08/2002 | The AstroGrid Project : Powering the Virtual Observatory | [hawaii-SPIE-aug02.ppt] |
| AndyLawrence | Invited Talk TIVO conference | 09/06/2002 | The AstroGrid Project : Powering the Virtual Observatory | [garching-jun02.ppt] |
| AndyLawrence | Talk QMUL | 17/05/2002 | AstroGrid and the Virtual Observatory Concept | [qmul-may02.ppt] |
| NicholasWalton | Invited Talk RAS, London | 10/5/2002 | AstroGrid: Creating the UK's Virtual Observatory | [ras-may02.sxi] [ras-may02.html.tar] |
| NicholasWalton | Seminar Jodrell, Manchester | 1/5/2002 | AstroGrid: Science Overview and VO Initiatives | [jodrell-may02.sxi] |
| NicholasWalton | Invited Talk NeSC Opening, Edinburgh | 25/4/2002 | AstroGrid and the Virtual Observatory Concept | [nesc-apr02.sxi] |
| NicholasWalton | Talk QUB, Belfast | 18/4/2002 | AstroGrid: Science Overview and Initiatives | [qub-apr02.sxi] |
| NicholasWalton | Talk UKSP/MIST 2002, Sheffield | 10/4/2002 | AstroGrid: Capabilities for the Solar Community | [mist-apr02.sxi] |
| NicholasWalton | Talk NAM 2002, Bristol | 9/4/2002 | AstroGrid: Science Overview and VO Initiatives | [nam-apr02.sxi] [nam-apr02.html.tar] |
| NicholasWalton | Seminar UCL, London | 4/3/2002 | AstroGrid: Powering the Virtual Universe | [ucl-mar02.sxi] [ucl-mar02.html.tar] |
| NicholasWalton | Talk IoA, Cambridge | 27/2/2002 | AstroGrid: Powering the Virtual Universe | [ioa-feb02.sxi] |
![]() |
Click here for the AstroGrid Service Web |
This is the AstroGrid Development Wiki |
|