| WP-A0 | Project Management & Infrastructure | |
| WP-A1 | Science Requirements | |
| WP-A2 | Data Grid Technology | |
| WP-A3 | Storage/Compute Technology | |
| WP-A4 | Database Technology | |
| WP-A5 | Pilot Programme | |
| WP-A5.0 | Pilot Programme Coordination | |
| WP-A5.1 | Optical/Near-IR pilot - Large Object Catalogues | |
| WP-A5.2 | X-ray pilot - Association techniques | |
| WP-A5.3 | Radio pilot - Fourier data | |
| WP-A5.4 | Solar pilot - Data selection from summary information | |
| WP-A5.5 | STP pilot - Time-series data | |
| WP-A6 | WFCAM/VISTA Interface | |
| WP-A7 | Liaison | |
| WP-A8 | Phase-B Plan | |
| WP-A9 | User Interface | |
![]() |
Click here for the AstroGrid Service Web |
This is the AstroGrid Development Wiki |
|