| Status code | Meaning |
|---|---|
| WORKING | Service is fully functional and usable within workflows |
| PROBLEMS | Service itself is working, but having interoperability or other problems |
| NOT WORKING | Service itself is known not to be working |
| TBC | Awaiting confirmation of status |
| Status | Dataset | IVORN | Location | Coverage restrictions / comments | Contact |
|---|---|---|---|---|---|
| NOT WORKING | INT-WFS Images | ivo://uk.ac.cam.ast/INT-WFS/images/SIAP-service | Cambridge | Obsolete: use ivo://.../SIAP-atlas instead | GuyRixon |
| WORKING | INT-WFS Images (SIAP) | ivo://uk.ac.cam.ast/INT-WFS/images/SIAP-atlas | Cambridge | GuyRixon | |
| WORKING | INT-WFS Images (CEA) | ivo://uk.ac.cam.ast/INT-WFS/images/CEA-application | Cambridge | GuyRixon | |
| PROBLEMS | INT-WFS Observation Catalogue | ivo://uk.ac.cam.ast/INT-WFS/observation-catalogue/DB | Cambridge | count() not working | GuyRixon |
| WORKING | INT-WFS Merged Object-Catalogue | ivo://uk.ac.cam.ast/INT-WFS/merged-object-catalogue/DB | Cambridge | GuyRixon | |
| WORKING | IPHAS images (CEA) | ivo://uk.ac.cam.ast/IPHAS/images/CEA-application | Cambridge | GuyRixon | |
| WORKING | IPHAS images (SIAP) | ivo://uk.ac.cam.ast/IPHAS/images/SIAP | Cambridge | GuyRixon | |
| WORKING | SWIRE Images | ivo://uk.ac.cam.ast/SWIRE/images/CEA-application | Cambridge | ELIAS N1 region only | GuyRixon |
| PROBLEMS | SWIRE Images | ivo://uk.ac.cam.ast/SWIRE/object-catalogue/ceaApplication | Cambridge | count() not working; some UCDs may be wrong | GuyRixon |
| WORKING | SWIRE SIAP Atlas | ivo://uk.ac.cam.ast/SWIRE/images/SIAP-atlas-service | Cambridge | ELIAS N1 region only; no CEA access (use cut-out service instead) | GuyRixon |
| WORKING | SWIRE SIAP Cutout | ivo://uk.ac.cam.ast/SWIRE/images/SIAP-cutout-service | Cambridge | ELIAS N1 region only; A/G use via CEA app above | GuyRixon |
| WORKING | XMM-Newton Images | ivo://uk.ac.le.star/XMM/images/CEA-application | Cambridge | Proxy for external archive | GuyRixon |
| NOT WORKING | Subaru/XMM-Newton Deep Survey images | ivo://uk.ac.le.star/SXDS/images/CEA-application | Cambridge | Proxy for external SIAP service, but JVO have withdrawn the SIAP interface to their archive. | GuyRixon |
| WORKING | SDSS-DR3 images | ivo://uk.ac.le.star/SDSS-DR3/images/CEA-application | Cambridge | Proxy for external SIAP service. | GuyRixon |
| WORKING | HST images for the ACS Ultra Deep Field | ivo://uk.ac.le.star/HST-UDF/images/CEA-application | Cambridge | Proxy for external SIAP service. | GuyRixon |
| WORKING | FIRST object-catalogue | ivo://org.astrogrid/IoA/FIRST/object-catalogue/ceaApplication | Cambridge | GuyRixon | |
| NOT WORKING | LEDAS ARNIE5 | ivo://uk.ac.le.star/ledas-one/TDB | Leicester | INSTALLATION IN PROGRESS. See http://www.ledas.ac.uk/arnie5/arnie5.php for complete catalogue list | DuncanLawGreen |
| WORKING | 2MASS | ivo://roe.ac.uk/DSA_2MASS/* | ROE | JohnTaylor | |
| WORKING | 6DF | ivo://roe.ac.uk/DSA_6dF/* | ROE | JohnTaylor | |
| NOT WORKING | Vizier | Unregistered | ROE | PAL Proxy to Vizier. There is a deployment at http://grendel12.roe.ac.uk:8080/pal-vizier/index.jsp but it is unregistered, and untested. | JohnTaylor |
| WORKING | USNO-B | ivo://roe.ac.uk/DSA_USNOB/*TDB | ROE | There is some debate about quality of data | JohnTaylor |
| WORKING | SuperCOSMOS? Science Archive | ivo://roe.ac.uk/DSA_SSA/* | ROE | JohnTaylor | |
| WORKING | SuperCOSMOS? Sky Survey | Unregistered | ROE | Appears to be working: deployed on astrogrid.roe.ac.uk but unregistered. | JohnTaylor |
| TBC | NCSA Astronomy Digital Image Library Cone Search (Targeted Images) | ivo://adil.ncsa/targeted/conesearch | ROE | ??? | JohnTaylor |
| WORKING | SOHO-CDS | ivo://mssl.ucl.ac.uk/solarimg_dsa/TDB | MSSL | Full dataset | ElizabethAuden |
| WORKING | SOHO-EIT | ivo://mssl.ucl.ac.uk/solarimg_dsa/TDB | MSSL | Actual data stored at VSO | ElizabethAuden |
| WORKING | TRACE | ivo://mssl.ucl.ac.uk/solarimg_dsa/TDB | MSSL | Very patchy coverage (not full dataset) | ElizabethAuden |
| WORKING | Solar Event Catalogue | ivo://mssl.ucl.ac.uk/solar_events_dsa/TDB | MSSL | DSA interfaces with EGSO/SEC | ElizabethAuden |
| WORKING | TRACE | ivo://uk.ac.ral.ukssdc/dsa-ukssdc-trace/TDB | RAL | Time queries only at present | MatthewWild |
| WORKING | WDC at RAL (STP data) | ivo://uk.ac.ral.ukssdc/dsa-ukssdc-wdcdata/TDB | RAL | MatthewWild | |
| NOT WORKING | complete SOHO dataset | RAL | dataset is being updated / reorganised | MatthewWild | |
| NOT WORKING | Bison (helioseismology) | Birmingham | Not iinstalled yet | BillChaplin | |
| NOT WORKING | SAMNET (STP) | ivo://uk.ac.ral.ukssdc/dsa-samnet-magnetometer/TDB | Lancaster | SteveMarple | |
| NOT WORKING | Superdarn potential field coeffs | Leicester | Nigel Wade | ||
| WORKING | RHESSI | http://www.astro.gla.ac.uk/rhessi-dsa/ | Glasgow | Eduard Kontar | |
| WORKING | ACE (CEA app) | ivo://mssl.ucl.ac.uk/*ace* | Caltech | magnetic field and plasma data only |
![]() |
Click here for the AstroGrid Service Web |
This is the AstroGrid Development Wiki |
|