| Institution | Contacts: Name, email=id (domain) |
|---|---|
| Institute of Astronomy University of Cambridge | Main contact: Guy Rixon, gtr (ast.cam.ac.uk) Simon Hodgkin, sth (ast.cam.ac.uk) Eduardo Gonzalez-Solares, eglez (ast.cam.ac.uk) |
| Institute for Astronomy, Royal Observatory Edinburgh University of Edinburgh | Main contact: Mark Holliman, msh (roe.ac.uk) Kona Andrews, kea (roe.ac.uk) Mike Reid (data archivist), mar (roe.ac.uk) Bob Mann, rgm (roe.ac.uk) |
| Department of Physics and Astronomy University of Leicester | Main contact: Duncan Law-Green, dlg (star.le.ac.uk) Catherine Qin, clq2 (star.le.ac.uk) Gary Gilchrist, gg78 (star.le.ac.uk) Tony Linde, Tony.Linde (leicester.ac.uk) |
| Jodrell Bank Observatory University of Manchester | Main contact: Ant Holloway, Anthony.Holloway (manchester.ac.uk) |
| Rutherford Appleton Laboratory | Main contact: Matthew Wild, M.Wild (rl.ac.uk) Richard Henwood, R.Henwood (rl.ac.uk) John Gordon, J.C.Gordon (rl.ac.uk) |
| Institute of Cosmology and Gravitation University of Portsmouth | Main contact: Garry Smith, garry.smith (computer.org) |
| Mullard Space Science Laboratory University College London | Main contact: Kevin Benson, kmb (mssl.ucl.ac.uk) Jian Sun, js2 (mssl.ucl.ac.uk) Elizabeth Auden, eca (mssl.ucl.ac.uk) |
| Space Plasma Environment and Radio Science Group Lancaster University | Main contact: Steve Marple, s.marple (lancaster.ac.uk) Martin Grill, m.grill (lancaster.ac.uk) |
![]() |
Click here for the AstroGrid Service Web |
This is the AstroGrid Development Wiki |
|