|
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| | urlTestConfig.xml | manage | 1.1 K | 05 Jan 2004 - 17:16 | JohnTaylor | This file is needed by one of my unit tests |
| | ASTROGRID_jesconfig.xml | manage | 5.3 K | 06 Jan 2004 - 14:43 | JohnTaylor | Test file |
| | plugin_xmlsxsltsnap.jar | manage | 7.3 K | 19 May 2005 - 17:39 | JohnTaylor | Mars Plugin |
| | web2context.xsl | manage | 1.1 K | 24 May 2005 - 14:30 | JohnTaylor | Converts web.xml to context.xml |
| | AstroGridIntroForSydney.ppt | manage | 1361.0 K | 11 Aug 2005 - 09:03 | JohnTaylor | JDT SC4DEVO Sydney Talk |
| | neon.sxi | manage | 4527.9 K | 12 Aug 2005 - 15:06 | JohnTaylor | NEON School Talk |
| | neon.pdf | manage | 2090.7 K | 12 Aug 2005 - 15:40 | JohnTaylor | |
| | neon.ppt | manage | 4347.5 K | 12 Aug 2005 - 15:45 | JohnTaylor | |
| | vorm-minus-r-star.py.txt | manage | 1.0 K | 22 Sep 2005 - 17:16 | JohnTaylor | |
| | tree-view.py.txt | manage | 0.9 K | 22 Sep 2005 - 17:16 | JohnTaylor | |
| | acr.py.txt | manage | 0.3 K | 22 Sep 2005 - 17:17 | JohnTaylor | |
| | set-acr-grendel02.py.txt | manage | 1.0 K | 24 Jan 2006 - 13:59 | JohnTaylor | |
| | set-acr-leicester.py.txt | manage | 1.0 K | 24 Jan 2006 - 14:00 | JohnTaylor | |
| | cormack_recovered2.odp | manage | 2554.9 K | 12 Jun 2006 - 13:40 | JohnTaylor | Cormack2006 Presentation |
| | cormack_recovered2.ppt | manage | 2580.5 K | 12 Jun 2006 - 13:42 | JohnTaylor | Cormack2006 Presentation ppt |
| | JohnTaylorADASS2006.ppt | manage | 15815.0 K | 19 Oct 2006 - 06:36 | JohnTaylor | adass 2006 presentation |
| | temp.zip | manage | 14.6 K | 07 Nov 2006 - 21:19 | JohnTaylor | Code samples for Eclipse lecture II |
| | CVSandEclipseII.odp | manage | 5004.3 K | 08 Nov 2006 - 13:52 | JohnTaylor | Eclipse Lecture II |
| | vomon.zip | manage | 14188.2 K | 24 Nov 2006 - 18:38 | JohnTaylor | VOMonitor |
| | germanmarket014.MOV | manage | 10560.3 K | 09 Dec 2006 - 13:17 | JohnTaylor | temp saskia vid |
| | talk-keynote.pdf | manage | 685.7 K | 03 Apr 2007 - 13:37 | JohnTaylor | Normans Rest talk |
| | eg.fits | manage | 143.4 K | 30 Apr 2007 - 21:13 | JohnTaylor | a sample fits image |
![]() |
Click here for the AstroGrid Service Web |
This is the AstroGrid Development Wiki |
|