| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| | 257.pdf | manage | 242.9 K | 09 Oct 2007 - 15:24 | EduardoGonzalez | The Pan-STARRS Moving Ob ject Pipeline (Denneau, ADASS XVI) |
| | merge-and-filter.pdf | manage | 77.1 K | 13 Feb 2008 - 11:01 | DaveYoung | Workflow diagram describing the crossmatching, merging and filtering of static transient sources from MOPS |
| | MOPS-500.fits | manage | 28.1 K | 23 Mar 2008 - 09:58 | DaveYoung | 500 sources (AGN, variable stars, SNe and artifacts) that can be used as a dummy MOPS catalogue |
| | MOPS-5000.fits | manage | 191.2 K | 23 Mar 2008 - 09:59 | DaveYoung | 5,000 sources (AGN, variable stars, SNe and artifacts) that can be used as a dummy MOPS catalogue |
| | MOPS-50000.fits | manage | 1816.9 K | 23 Mar 2008 - 10:02 | DaveYoung | 50,000 sources (AGN, variable stars, SNe and artifacts) that can be used as a dummy MOPS catalogue |
| | TEST.fits | manage | 11.2 K | 02 May 2008 - 11:11 | DaveYoung |
![]() |
Click here for the AstroGrid Service Web |
This is the AstroGrid Development Wiki |
|