| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
257.pdf | manage | 242.9 K | 2007-10-09 - 15:24 | EduardoGonzalez | The Pan-STARRS Moving Ob ject Pipeline (Denneau, ADASS XVI) |
| |
MOPS-500.fits | manage | 28.1 K | 2008-03-23 - 09:58 | DaveYoung | 500 sources (AGN, variable stars, SNe and artifacts) that can be used as a dummy MOPS catalogue |
| |
MOPS-5000.fits | manage | 191.2 K | 2008-03-23 - 09:59 | DaveYoung | 5,000 sources (AGN, variable stars, SNe and artifacts) that can be used as a dummy MOPS catalogue |
| |
MOPS-50000.fits | manage | 1816.9 K | 2008-03-23 - 10:02 | DaveYoung | 50,000 sources (AGN, variable stars, SNe and artifacts) that can be used as a dummy MOPS catalogue |
| |
TEST.fits | manage | 11.2 K | 2008-05-02 - 11:11 | DaveYoung | |
| |
merge-and-filter.pdf | manage | 77.1 K | 2008-02-13 - 11:01 | DaveYoung | Workflow diagram describing the crossmatching, merging and filtering of static transient sources from MOPS |
![]() |
Click here for the AstroGrid Service Web |
This is the AstroGrid Development Wiki |
|